Forex Trading Strategy with Forex Signals
GMT New York London Tokyo Sydney
Welcome To ForexMetrics Global Forex Market Global Forex Solution
Home Forex Management Global Currency Index Theory Of Economic Cycle Forex Tools Register for Subscription Login
  • Step 1: Determining the level of Investment:
Four steps essential for successful Forex Trading Strategy • Step 2: Currency Pairs for Trading:
  • Step 3: Direction to Trade:
  • Step 4: Currency pairs, Trading lots, Profit Booking, Averaging, Hedging and Stop Loss
Forex Metrics Trading Strategy : A Strategic Trading by ForexMetrics.com   ForexMetrics BLOG
 
Forex Metrics Trading Strategy is not meant for traders interested in day trading or scalping as our trading is Strategic and not tactical. Forex Signals are for reference purpose only.
Please read the Forex Metrics Trading Strategy before referring: (what to expect)

Forex Trading involves high risks, with the potential for substantial losses and is not suitable for all persons. Past performance is not necessarily indicative of future results. Please click on links to our Legal Disclaimer, Terms of Use and Privacy Statement from our homepage.

Notes:
ForexMetrics Trading Strategy is for reference purpose only
Trading direction is based on Fundamental Analysis and Global Currency Index
Technical Analysis is applied to Open Position / Target Rate / Stop Loss.
Statistical Tools is applied to Average Positions based on Fundamentals.
Choose STOP LOSS or AVERAGING DEPENDING ON YOUR INDIVIDUAL FINANCIAL PLANNING

 
   
Forex Metrics Trading Strategy (FMTS)
CURRENT OPEN POSITIONS AND TRADE ORDERS PLACED
Ticket Symbol Volume Order Type Open Date Order Rate Limit Rate Stop-Loss Pips Status
9984628 USD/CAD 1000 SELL MAY-14 1.0160 1.0110 - 50 OPEN
9984630 USD/CAD 1000 SELL MAY-14 1.0180 1.0130 - 50 OPEN
9984631 USD/CAD 1000 SELL MAY-15 1.0200 1.0150 - 50 OPEN
9984653 USD/CAD 1000 SELL MAY-17 1.0220 1.0170 - 50 OPEN
9984658 USD/CAD 1000 SELL MAY-17 1.0240 1.0190 - 50 OPEN
9986996 USD/CAD 1000 SELL MAY-17 1.0260 1.0210 - 50 OPEN
9997377 USD/CAD 1000 SELL MAY-21 1.0280 1.0230 - 50 OPEN
- USD/CAD 1000 SELL Order 1.0300 1.0250 - 50 Order
- USD/CAD 1000 SELL Order 1.0320 1.0270 - 50 Order
- USD/CAD 1000 SELL Order 1.0340 1.0290 - 50 Order
- USD/CAD 1000 SELL Order 1.0360 1.0310 - 50 Order
- USD/CAD 1000 SELL Order 1.0380 1.0330 - 50 Order
-
9984660 EUR/USD 1000 BUY MAY-14 1.2960 1.3010 - 50 OPEN
9984666 EUR/USD 1000 BUY MAY-15 1.2910 1.2960 - 50 OPEN
- EUR/USD 1000 BUY Order 1.2860 1.2910 - 50 Order
- EUR/USD 1000 BUY Order 1.2820 1.2870 - 50 Order
- EUR/USD 1000 BUY Order 1.2780 1.2830 - 50 Order
- EUR/USD 1000 BUY Order 1.2740 1.2790 - 50 Order
-
Forex Trading involves high risks, with the potential for substantial losses and is not suitable for all persons. Past performance is not necessarily indicative of future results.

Notes:
Forex Metrics Trading Strategy is for reference purpose only
Traders subscribing to our Forex Metrics Trading Strategy is to be used as guidelines for reference purpose only.
All trades are for reference purpose only and traders/investors are expected to consult their financial advisor before trading.
 
Top
   
Developing Financial Strategy and Forex Trading Strategy
Forex Metrics Trading Strategy (FMTS) is a strategic trading for successful Forex Trading based on Global Currency Index, fundamental analysis and technical analysis for strategic traders. Forex Metrics Trading Strategy (FMTS) combines trading and Investment activity to achieve following objectives:

* Maximizing of profit
* Conservation of capital
* Optimizing utilization of financial resources.
Step 1 :Determining the level of Investment:
One of the key element in strategy is planning of financial resources to conserve capital and maximize profit and balancing risk to reward ratio is by determining the trade size within the available investment with reference to risk reward ratio

Success of a forex Trader depends on financial planning for trades and trading, it is imperative that capital amount invested in forex is optimum utilized based on our Forex Metrics Trading Strategy.

Investment in Forex being Risk Capital,it is imperative to determine amount of investment in forex trading:

Capital invested in forex trading carries high risk, hence, capital invested must be less than 10 % of portfolio investment, capital invested in forex trading may be done in consultation with qualified financial advisor. Forex being riskiest investment in the business world, one should invest amount only that an individual can afford to lose.
For understanding the concept, RISK CAPITAL investment consider for hypothetical trading: $5000/-

Step 2: Selecting Currency Pairs for Trading
Selecting Currency Pairs for trading is highly critical for successful trading, Choosing currency pair to trade is based on individual objective, but general guidelines is to choose a pair:
  • Both Currencies in a pair should be Convertible
  • Currency pair must have high volume of trading
  • If trading in multiple currency pair then select pairs that can act as a hedge
Step 3: Direction to Trade

Direction to trade is key to our ForexMetrics trading strategy:
Direction to Trade is based on combination of Fundamental Analysis and Global Currency Index. Direction to trade of a Currency pair suggests whether to Buy or Sell a particular currency Pair, but does not determine timing to enter or exit position/s. Following are the guidelines:

  • If direction to trade is BUY and Forex Trades is TRADE, then BUY or average position based on FMTS
  • If direction to trade is BUY and Forex Trades is NO TRADE, then NO TRADING as yet on that currency pair
  • If direction to trade is SELL, and Forex Trades is TRADE, then SELL or average SELL based on FMTS
  • If direction to trade is SELL, and Forex Trades is NO TRADE, then NO TRADING as yet on that currency pair

Direction to trade generated for individual currency pair do not necessarily mean opening a position.
Traders may or may not open a position on Direction to trade.
Decision to enter or exit position should be based on trader's own technical signals, individual risk reward ratio, risk capital and trader's own strategy.

STEP 4 Explains factors that should be considered before entering or exiting trade.
Forex Trades are for reference purpose only and not an advice or recommendation to trade.

Step 4: Determine Factors Impacting Trading:
Currency pairs, Trading lots, Profit Booking, Averaging, Hedging and Stop Loss

After level of investment from step one is determine, following factors are to be determined impacting trade:

  • Currency Pairs Traded:
    ForexMetrics Trading Strategy recommends one or maximum three major pairs only, depending upon Risk capital and size of lots.

  • Trading lots:
    lot size not to exceed 20% of capital invested.
    example: Trading lot should be $1000 or .01 lot with $5000 capital investment or 20% of capital invested.
    Note: This is trading lot size and not Margin money.(Margin Money could be as low as $6 for 0.01 lot)

  • Profit Booking:
    ForexMetrics trading strategy places limit profit booking order 50 Pips per lot

  • Averaging:
    Considering direction of trade remains same and position is negative, forex metrics trading strategy recommends average lot at: 20 pips / 40 pips / 60 pips depending upon currency pairs being traded, you can refer to FMTS for details

  • Hedging and Stop loss:
    If position is in negative direction and direction to trade change from BUY to SELL or SELL to BUY , but not Neutral, There are two methods for hedging

    a. Select two pairs with opposite currency Example:
    EUR-USD BUY and GBP-USD SELL or
    EUR-USD BUY and USD-CAD BUY

    b. IF trading in single pair, positions can be hedge in the pair with same size lot.

    STOP LOSS is used, when there is dramatic change in Fundamental Analysis, Global Currency Index and technical analysis and chances of recover far exceeds risk reward ratio.
ForexMetrics Trading Strategy Result
Year Trades Wins Losses P&L in Pips Open Posi.
2013 70 70 - 3560 9
-
Click For Positions Open & Order Placed
-
Click For Current Details of Closed positions
-
2012 120 120 - 5970 -
Click Here For Details Of Closed Positions - 2012
Introduction to Forex by Alpari
 

Understanding Tactical Trading & Strategic Trading
Click here to learn more

 
Forex Signals of Currency Pairs - Cockpit
Forex Signals provides direction to trade based on:
Step 1: Forex Fundamental Analysis
Step 2: Global Currency Index
Forex Trading Strategy Signals are for reference purpose only
 

Step 1: Fundamental Strategy:

Fundamental strategy is used to develop Direction To Trade in forex signals and forex trading strategy, which is based on major fundamental indicators like Interest Rate and Interest Rate Bias, inflation rate, Net Domestic Product, monitory policy, Consumer price Index of both the economies in a pair to determine term projection of currency pair.

Interest Rate and Interest Rate Bias:
Interest Rate is one of the major fundamental factor that influence value of currency. Difference between Federal/Central bank interest rate between two economies of paired currencies paired is one of the main factor that determines the currency rates. Probability of interest rate going up makes the currency in the pair stronger.

Step 2: Global Currency Index Strategy:

Global Currency Index strategy is Global Currency Index created by ForexMetrics.com It is a unique index which determines the unit value of the Single Global currency. This strategy is used to develop Direction To Trade

Individual Index of each currency represents the strength of the currency, Index also explains economic cycle and strength of that currency.

Check Out more details on Global Currency Index

Direction To Trade
 
Major Currencies Interest Rate Bias
USD: Neutral
EURO: EUR Neutral
CABLE: GBP Neutral
YEN: JPY Neutral
SWISS FRANC: CHF Neutral
CANADIAN DOLLAR: CAD Neutral
Top
 
 
About Forex

Forex Metrics.com is an insightful and comprehensive web site for traders as well as the corporate world. Forex Metrics provides Forex Metrics Trading Strategy based on Global Currency Index which is owned and developed by ForexMetrics.com. Global Currency Index is a unique index and is one of its kind representing Single Global currency.

The forex exchange market is the largest market in the world, with trades amounting to more than USD 1.9 trillion everyday. This is more than one hundred times the daily trading on the NYSE (New York Stock Exchange). Most forex trading is speculative, with only a few percent of the market activity representing governments' and companies' fundamental currency conversion needs.

Forex Trading / currency trading is a risky business due to its inherent volatility. With it being highly leveraged, the risk gets even more compounded and thus timely and quality information becomes vital for success in forex trading.

Understanding terminology for Trading Strategy, Day Trading, Currency and financial economist
 
 
 
 
Top  
2013 - Closed Positions (January - December)
Ticket Trade Nos. Symbol Volume Buy Sell Open Date Open Rate Close Date Close Rate Net P/L Net Cum P/L (Pips) Pips Cum
MAY - 2013 10 - - - - - - - - 56.56 414.20 540 3560
9992038 70 USD/CAD 1000 - SELL MAY-21 1.0300 MAY-21 1.0200 5.03 - 50 -
9992035 69 USD/CAD 1000 - SELL MAY-21 1.0320 MAY-21 1.0270 5.00 - 50 -
9989339 68 EUR/USD 1000 BUY - MAY-16 1.2860 MAY-21 1.2910 5.14 - 50 -
9992029 67 USD/CAD 3000 - SELL MAY-17 1.0300 MAY-20 1.0250 15.00 - 150 -
9987006 66 EUR/USD 1000 BUY - MAY-17 1.2820 MAY-20 1.2870 5.19 - 50 -
9987003 65 EUR/USD 1000 BUY - MAY-15 1.2860 MAY-16 1.2910 5.05 - 50 -
9786648 64 USD/CAD 1000 - SELL FEB-15 1.0060 MAY-07 1.0050 1.64 - 10 -
9781011 63 USD/CAD 1000 - SELL FEB-15 1.0080 MAY-07 1.0050 3.65 - 30 -
9737336 62 USD/CAD 1000 - SELL FEB-18 1.0100 MAY-07 1.0050 5.81 - 50 -
9926134 61 USD/CAD 1000 - SELL MAY-03 1.0120 MAY-06 1.0070 5.05 - 50 -
Ticket Trade Nos. Symbol Volume Buy Sell Open Date Open Rate Close Date Close Rate Net P/L Net Cum P/L (Pips) Pips Cum
APR - 2013 16 - - - - - - - - 83.66 357.64 800 3020
9777160 60 USD/CAD 1000 - SELL FEB-19 1.0120 APR-30 1.0070 5.72 - 50 -
9837895 59 USD/CAD 1000 - SELL APR-12 1.0140 APR-30 1.0090 5.20 - 50 -
9872584 58 USD/CAD 1000 - SELL APR-14 1.0160 APR-29 1.0110 5.15 - 50 -
9864932 57 USD/CAD 1000 - SELL APR-14 1.0180 APR-29 1.0130 5.19 - 50 -
9905737 56 USD/CAD 1000 - SELL APR-15 1.0200 APR-29 1.0150 5.14 - 50 -
9901502 55 USD/CAD 1000 - SELL APR-15 1.0220 APR-26 1.0170 5.16 - 50 -
9872586 54 USD/CAD 1000 - SELL APR-15 1.0240 APR-25 1.0190 5.15 - 50 -
9918226 53 USD/CAD 1000 - SELL APR-17 1.0260 APR-25 1.0210 5.11 - 50 -
9918231 52 USD/CAD 1000 - SELL APR-17 1.0280 APR-24 1.0230 5.16 - 50 -
9777162 51 USD/CAD 1000 - SELL FEB-20 1.0140 APR-11 1.0090 5.56 - 50 -
9895001 50 USD/CAD 1000 - SELL APR-05 1.0160 APR-11 1.0110 5.09 - 50 -
9887963 49 USD/CAD 1000 - SELL APR-05 1.0180 APR-11 1.0130 5.09 - 50 -
9879737 48 USD/CAD 1000 - SELL APR-05 1.0200 APR-09 1.0150 5.03 - 50 -
9875212 47 USD/CAD 1000 - SELL APR-05 1.0220 APR-04 1.0170 5.00 - 50 -
9777272 46 USD/CAD 1000 - SELL FEB-20 1.0160 APR-04 1.0110 5.49 - 50 -
9796737 45 USD/CAD 1000 - SELL FEB-20 1.0180 APR-02 1.0130 5.42 - 50 -
Ticket Trade Nos. Symbol Volume Buy Sell Open Date Open Rate Close Date Close Rate Net P/L Net Cum P/L (Pips) Pips Cum
MAR - 2013 19 - - - - - - - - 117.09 273.98 970 2220
9799908 44 USD/CAD 1000 - SELL FEB-21 1.0200 MAR-28 1.0150 5.36 - 50 -
9799909 43 USD/CAD 1000 - SELL FEB-22 1.0220 MAR-26 1.0170 5.43 - 50 -
9852438 42 USD/CAD 1000 - SELL MAR-17 1.0240 MAR-25 1.0190 5.12 - 50 -
9864933 41 USD/CAD 1000 - SELL MAR-22 1.0260 MAR-25 1.0210 5.02 - 50 -
9852441 40 USD/CAD 1000 - SELL MAR-19 1.0260 MAR-21 1.0210 5.08 - 50 -
9850435 39 USD/CAD 1000 - SELL MAR-19 1.0280 MAR-21 1.0230 5.04 - 50 -
9829328 38 EUR/GBP 1000 - SELL MAR-07 0.8670 MAR-15 0.8610 9.34 - 60 -
9800234 37 USD/CAD 1000 - SELL FEB-22 1.0240 MAR-15 1.0190 5.23 - 50 -
9802167 36 USD/CAD 1000 - SELL FEB-25 1.0260 MAR-15 1.0210 5.21 - 50 -
9819396 35 USD/CAD 1000 - SELL FEB-28 1.0280 MAR-14 1.0230 5.14 - 50 -
9812122 34 EUR/GBP 1000 - SELL MAR-07 0.8700 MAR-14 0.8650 7.74 - 50 -
9838181 33 EUR/GBP 1000 - SELL MAR-11 0.8740 MAR-13 0.8690 7.70 - 50 -
9811177 32 EUR/GBP 1000 - SELL MAR-12 0.8780 MAR-12 0.8730 7.72 - 50 -
9811918 31 EUR/GBP 1000 - SELL MAR-08 0.8740 MAR-08 0.8690 7.68 - 50 -
9818134 30 USD/CAD 1000 - SELL MAR-06 1.0320 MAR-08 1.0270 5.30 - 50 -
9825364 29 USD/CAD 1000 - SELL FEB-28 1.0340 MAR-08 1.0290 5.48 - 50 -
9820668 28 EUR/GBP 1000 - SELL MAR-01 0.8670 MAR-05 0.8610 9.41 - 60 -
9806648 27 USD/CAD 1000 - SELL MAR-01 1.0320 MAR-01 1.0270 5.07 - 50 -
9811590 26 USD/CAD 1000 - SELL MAR-01 1.0340 MAR-01 1.0290 5.02 - 50 -
Ticket Trade Nos. Symbol Volume Buy Sell Open Date Open Rate Close Date Close Rate Net P/L Net Cum P/L (Pips) Pips Cum
FEB - 2013 14 - - - - - - - - 106.51 156.89 740 1250
9812880 25 EUR/GBP 1000 - SELL FEB-27 0.8670 FEB-28 0.8610 9.45 - 60 -
9803511 24 USD/CAD 1000 - SELL FEB-26 1.0280 FEB-27 1.0230 5.04 - 50 -
9806549 23 USD/CAD 1000 - SELL FEB-26 1.0300 FEB-27 1.0250 5.18 - 50 -
9806420 22 EUR/GBP 1000 - SELL FEB-22 0.8670 FEB-25 0.8610 9.87 - 60 -
9811914 21 EUR/GBP 1000 - SELL FEB-25 0.8700 FEB-25 0.8650 8.02 - 50 -
9803453 20 EUR/GBP 1000 - SELL FEB-24 0.8760 FEB-25 0.8710 8.28 - 50 -
9800018 19 EUR/GBP 1000 - SELL FEB-24 0.8760 FEB-25 0.8710 8.28 - 50 -
9809195 18 EUR/GBP 1000 - SELL FEB-25 0.8780 FEB-25 0.8730 7.76 - 50 -
9746488 17 EUR/GBP 1000 - SELL FEB-19 0.8670 FEB-22 0.8610 9.48 - 60 -
9797556 16 EUR/GBP 1000 - SELL FEB-20 0.8740 FEB-21 0.8690 7.89 - 50 -
9783568 15 EUR/GBP 1000 - SELL FEB-20 0.8700 FEB-21 0.8650 7.84 - 50 -
9783557 14 EUR/GBP 1000 - SELL FEB-14 0.8670 FEB-14 0.8610 9.32 - 60 -
9746114 13 USD/CAD 1000 - SELL FEB-11 1.0060 FEB-14 1.0010 5.06 - 50 -
9745133 12 USD/CAD 1000 - SELL FEB-11 1.0080 FEB-12 1.0030 5.04 - 50 -
Ticket Trade Nos. Symbol Volume Buy Sell Open Date Open Rate Close Date Close Rate Net P/L Net Cum P/L (Pips) Pips Cum
JAN - 2013 11 - - - - - - - - 50.38 50.38 510 510
9735698 11 USD/CAD 1000 - SELL JAN-25 1.0060 JAN-29 1.0010 5.12 - 50 -
9735699 10 USD/CAD 1000 - SELL- JAN-25 1.0080 JAN-29 1.0030 5.08 - 50 -
9688311 9 USD/CAD 1000 BUY - JAN-04 0.9910 JAN-23 0.9960 4.84 - 50 -
9676851 8 USD/CAD 1000 BUY - JAN-02 0.9880 JAN-18 0.9930 4.87 - 50 -
9666617 7 USD/CAD 1000 BUY - JAN-02 0.9880 JAN-18 0.9910 2.90 - 30 -
9666921 6 USD/CAD 1000 BUY - JAN-02 0.9880 JAN-18 0.9910 2.90 - 30 -
9688315 5 USD/CAD 1000 BUY - JAN-04 0.9860 JAN-18 0.9910 4.86 - 50 -
9687322 4 USD/CAD 1000 BUY - JAN-10 0.9840 JAN-18 0.9890 4.86 - 50 -
9636690 3 USD/CAD 1000 BUY - JAN-11 0.9820 JAN-16 0.9870 5.10 - 50 -
9666548 2 USD/CAD 1000 BUY - JAN-02 0.9860 JAN-04 0.9910 4.96 - 50 -
9662818 1 USD/CAD 1000 BUY - JAN-02 0.9840 JAN-03 0.9890 4.99 - 50 -
--
Top  
2012 - Closed Positions (January - December)
Trade Nos. Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
DECEMBER - 2012 Nos Of Trades - 5 250 5970
120 DEC-28 USD/CAD Buy DEC-05 0.9910 0.9960 50 -
119 DEC-21 USD/CAD Buy DEC-06 0.9900 0.9950 50 -
118 DEC-21 USD/CAD Buy DEC-07 0.9880 0.9930 50 -
117 DEC-21 USD/CAD Buy DEC-11 0.9860 0.9910 50 -
116 DEC-19 USD/CAD Buy DEC-12 0.9840 0.9890 50 -
NOVEMBER - 2012 Nos Of Trades - 5 240 5720
115 NOV-28 USD/CAD Buy NOV-27 0.9910 0.9960 50 -
114 NOV-12 USD/JPY Buy NOV-09 79.10 79.50 40 -
113 NOV-07 USD/CAD Buy NOV-06 0.9910 0.9960 50 -
112 NOV-07 USD/CAD Buy NOV-06 0.9900 0.9950 50 -
111 NOV-07 USD/CAD Buy NOV-07 0.9880 0.9930 50 -
Trade Nos. Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
OCTOBER - 2012 Nos Of Trades - 17 850 5480
110 OCT-26 USD/CAD Buy OCT-23 0.9910 0.9960 50 -
109 OCT-24 USD/CAD Buy OCT-24 0.9900 0.9950 50 -
108 OCT-22 USD/CAD Buy AUG-10 0.9910 0.9960 50 -
107 OCT-22 USD/CAD Buy AUG-22 0.9900 0.9950 50 -
106 OCT-19 USD/CAD Buy SEP-06 0.9860 0.9910 50 -
105 OCT-19 USD/CAD Buy SEP-06 0.9840 0.9890 50 -
104 OCT-19 USD/CAD Buy OCT-17 0.9820 0.9870 50 -
103 OCT-19 USD/CAD Buy AUG-08 0.9880 0.9930 50 -
102 OCT-18 USD/CAD Buy OCT-17 0.9800 0.9850 50 -
101 OCT-18 USD/CAD Buy OCT-17 0.9780 0.9830 50 -
100 OCT-16 USD/CAD Buy OCT-04 0.9820 0.9870 50 -
99 OCT-16 USD/CAD Buy OCT-05 0.9800 0.9850 50 -
98 OCT-16 USD/CAD Buy OCT-11 0.9780 0.9830 50 -
97 OCT-10 USD/CAD Buy OCT-05 0.9780 0.9830 50 -
96 OCT-10 USD/CAD Buy OCT-05 0.9760 0.9810 50 -
95 OCT-05 USD/CAD Buy OCT-05 0.9740 0.9790 50 -
94 OCT-03 USD/CAD Buy SEP-09 0.9820 0.9870 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
SEPTEMBER - 2012 Nos Of Trades - 14 750 4630
93 SEP-28 USD/CAD Buy SEP-27 0.9800 0.9850 50 -
92 SEP-26 USD/CAD Buy SEP-07 0.9800 0.9850 50 -
91 SEP-26 USD/CAD Buy SEP-07 0.9780 0.9830 50 -
90 SEP-25 USD/CAD Buy SEP-25 0.9760 0.9810 50 -
89 SEP-24 USD/CAD Buy SEP-20 0.9760 0.9810 50 -
88 SEP-23 USD/CAD Buy SEP-21 0.9740 0.9790 50 -
87 SEP-20 USD/CAD Buy SEP-10 0.9760 0.9810 50 -
86 SEP-20 USD/CAD Buy SEP-11 0.9740 0.9790 50 -
85 SEP-17 USD/CAD Buy SEP-13 0.9700 0.9750 50 -
84 SEP-17 USD/CAD Buy SEP-13 0.9680 0.9730 50 -
83 SEP-14 USD/CAD Buy SEP-13 0.9660 0.9710 50 -
82 SEP-14 USD/CAD Buy SEP-14 0.9640 0.9690 50 -
81 SEP-19 USD/CAD Buy SEP-09 0.9780 0.9830 50 -
80 SEP-13 USD/CAD Buy SEP-11 0.9720 0.9770 50 -
79 SEP-05 USD/CAD Buy AUG-31 0.9860 0.9910 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
AUGUST - 2012 Nos Of Trades - 7 350 3880
78 AUG-30 USD/CAD Buy AUG-28 0.9880 0.9930 50 -
77 AUG-30 USD/CAD Buy AUG-28 0.9860 0.9910 50 -
76 AUG-22 USD/CAD Buy AUG-15 0.9890 0.9940 50 -
75 AUG-22 USD/CAD Buy AUG-16 0.9880 0.9930 50 -
74 AUG-21 USD/CAD Buy AUG-21 0.9860 0.9910 50 -
73 AUG-03 USD/CAD Sell AUG-02 1.0060 1.0010 50 -
72 AUG-03 USD/CAD Sell AUG-02 1.0080 1.0030 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
JULY - 2012 Nos Of Trades - 19 935 3530
71 JUL-30 USD/CAD Sell MAY-15 1.0060 1.0025 35 -
70 JUL-27 USD/CAD Sell MAY-16 1.0100 1.0050 50 -
69 JUL-26 USD/CAD Sell JUL-20 1.0120 1.0070 50 -
68 JUL-26 USD/CAD Sell JUL-22 1.0140 1.0090 50 -
67 JUL-26 USD/CAD Sell JUL-23 1.0160 1.0110 50 -
66 JUL-26 USD/CAD Sell JUL-23 1.0180 1.0130 50 -
65 JUL-25 USD/CAD Sell JUL-23 1.0200 1.0150 50 -
64 JUL-25 USD/CAD Sell JUL-24 1.0220 1.0170 50 -
63 JUL-19 USD/CAD Sell MAY-16 1.0120 1.0070 50 -
62 JUL-19 USD/CAD Sell MAY-17 1.0140 1.0090 50 -
61 JUL-18 USD/CAD Sell JUL-06 1.0160 1.0110 50 -
60 JUL-17 USD/CAD Sell JUL-06 1.0180 1.0130 50 -
59 JUL-13 USD/CAD Sell JUL-06 1.0200 1.0150 50 -
58 JUL-13 USD/CAD Sell JUL-10 1.0220 1.0170 50 -
57 JUL-12 USD/CAD Sell JUL-12 1.0240 1.0190 50 -
56 JUL-10 USD/CAD Sell JUL-09 1.0220 1.0170 50 -
55 JUL-05 USD/CAD Sell MAY-17 1.0160 1.0110 50 -
54 JUL-03 USD/CAD Sell MAY-17 1.0180 1.0130 50 -
53 JUL-03 USD/CAD Sell MAY-18 1.0200 1.0150 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
JUNE - 2012 Nos Of Trades - 34 1705 2595
52 JUN-29 USD/CAD Sell JUN-21 1.0220 1.0170 50 -
51 JUN-29 USD/CAD Sell JUN-21 1.0240 1.0190 50 -
50 JUN-29 USD/CAD Sell JUN-21 1.0260 1.0210 50 -
49 JUN-29 USD/CAD Sell JUN-21 1.0280 1.0230 50 -
48 JUN-29 USD/CAD Sell JUN-28 1.0300 1.0250 50 -
47 JUN-28 USD/CAD Sell JUN-28 1.0320 1.0270 50 -
46 JUN-28 USD/CAD Sell JUN-28 1.0340 1.0290 50 -
45 JUN-28 USD/CAD Sell JUN-28 1.0360 1.0310 50 -
44 JUN-26 USD/CAD Sell JUN-25 1.0300 1.0250 50 -
43 JUN-20 USD/CAD Sell JUN-20 1.0220 1.0170 50 -
42 JUN-19 USD/CAD Sell MAY-22 1.0220 1.0170 50 -
41 JUN-19 USD/CAD Sell MAY-23 1.0240 1.0190 50 -
40 JUN-19 USD/CAD Sell JUN-18 1.0260 1.0210 50 -
39 JUN-15 USD/CAD Sell JUN-11 1.0240 1.0220 20 -
38 JUN-14 USD/CAD Sell JUN-11 1.0260 1.0230 30 -
37 JUN-14 USD/CAD Sell JUN-11 1.0280 1.0230 50 -
36 JUN-14 USD/CAD Sell JUN-13 1.0300 1.0250 50 -
35 JUN-13 USD/CAD Sell JUN-11 1.0300 1.0250 50 -
34 JUN-12 USD/CAD Sell JUN-11 1.0320 1.0270 50 -
33 JUN-10 USD/CAD Sell MAY-29 1.0260 1.0210 50 -
32 JUN-10 USD/CAD Sell JUN-07 1.0280 1.0230 50 -
31 JUN-10 USD/CAD Sell JUN-07 1.0300 1.0230 70 -
30 JUN-08 USD/CAD Sell JUN-08 1.0320 1.0270 50 -
29 JUN-08 USD/CAD Sell JUN-08 1.0340 1.0290 50 -
28 JUN-07 USD/CAD Sell MAY-30 1.0280 1.0230 50 -
27 JUN-07 USD/CAD Sell MAY-30 1.0300 1.0250 50 -
26 JUN-06 USD/CAD Sell MAY-31 1.0320 1.0270 50 -
25 JUN-06 USD/CAD Sell MAY-31 1.0340 1.0290 50 -
24 JUN-06 USD/CAD Sell MAY-31 1.0360 1.0300 60 -
23 JUN-06 USD/CAD Sell JUN-01 1.0380 1.0320 60 -
22 JUN-05 USD/CAD Sell JUN-05 1.0420 1.0370 50 -
21 JUN-05 USD/CAD Sell JUN-01 1.0425 1.0370 55 -
20 JUN-05 USD/CAD Sell JUN-01 1.0400 1.0340 60 -
19 JUN-04 USD/CAD Sell JUN-03 1.0440 1.0390 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
MAY-2012 Nos Of Trades - 13 660 890
18 MAY-29 USD/CAD Sell MAY-23 1.0260 1.0210 50 -
17 MAY-28 USD/CAD Sell MAY-24 1.0280 1.0230 50 -
16 MAY-27 USD/CAD Sell MAY-25 1.0300 1.0250 50 -
15 MAY-24 USD/CAD Sell MAY-23 1.0280 1.0230 50 -
14 MAY-21 USD/CAD Sell MAY-18 1.0220 1.0170 50 -
13 MAY-21 USD/CAD Sell MAY-21 1.0240 1.0190 50 -
12 MAY-18 USD/CAD Sell MAY-17 1.0200 1.0150 50 -
11 MAY-18 USD/CAD Sell MAY-18 1.0220 1.0170 50 -
10 MAY-16 USD/CAD Sell MAY-16 1.0120 1.0070 50 -
9 MAY-04 USD/CAD Buy APR-24 0.9900 0.9960 60 -
8 MAY-04 USD/CAD Buy APR-24 0.9875 0.9925 50 -
7 MAY-04 USD/CAD Buy MAY-03 0.9850 0.9900 50 -
6 MAY-02 USD/CAD Buy APR-25 0.9850 0.9900 50 -
Trade Nos Close Date Currency Pair Buy/Sell Open Date Open Rate Close Rate P/L (Pips) Cum. - P&L
APRIL-2012 230 230
5 APR-30 USD/CAD Buy APR-25 0.9824 0.9875 50 -
4 APR-23 USD/CAD Buy APR-20 0.9900 0.9960 60 -
3 APR-19 USD/CAD Buy APR-17 0.9910 0.9950 40 -
2 APR-06 USD/CAD Buy APR-06 0.9910 0.9950 40 -
1 APR-04 USD/CAD Buy APR-02 0.9910 0.9950 40 -
Top

Disclaimer:
Forex Metrics would like to remind you that the data contained in this web site is not necessarily real-time nor accurate. All indexes and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Forex Metrics doesn't’t bear any responsibility for any trading losses you might incur as a result of using this data .

Forex Metrics or anyone involved with forex metrics will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, and buy/sell signals contained within this web site. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Read in legal disclaimer and terms of use detail for Forex Signals

