ForexMetrics Currency Index and related Forex Report - ForexMetrics.com - July25/08 By Kersi Jilla
Filed Under Forex Report | Comments Off
| ForexMetrics Currency Index and related Forex Report - ForexMetrics.com - July25/08 | ||||
| By KERSI JILLA | ||||
| “ForexMetrics Currency Index” is a barometer to measure overall relative global economic | ||||
| growth and inflation based on value of major global convertible currencies. | ||||
| Trend and Projections from ForexMetrics Currency Index | ||||
| 25-Jul-08 | ||||
| Trading Strategy : | Currency Pairs Observation | |||
| Fx-Pairs | EUR/USD | GBP/USD | EUR/GBP | |
| Long Term Trend | (Monthly) | Neutral | Neutral | Downward |
| Short Term Trend | (Daily) | Neutral | Downward | Neutral |
| Perception | Stable | Stable | Stable | |
| Volatility | High | High | Low | |
| Closing Rate: | 1.5671 | 1.9861 | 0.7889 | |
| Resistance | 1.5834 | 2.0034 | 0.7929 | |
| Median | 1.5693 | 1.9869 | 0.7893 | |
| Support | 1.5553 | 1.9768 | 0.7836 | |
| Action: Fundamental Analysis | SELL | SELL | HOLD | |
| Action: Technical Analysis | HOLD | SELL | HOLD | |
| Action: FMCI Analysis | SELL | SELL | HOLD | |
| Individual Currency | USA | E.U. | U.K | |
| Observation: | FMCI | USD: | EURO: | GBP: |
| CMA | 1.2191 | 1.3583 | 2.0565 | 2.7235 |
| FMCI | 1.2322 | 1.3572 | 2.1351 | 2.7072 |
| Change in Pips | 0.0131 | 0.0011 | 0.0785 | 0.0163 |
| Change | 1.0721% | -0.0811% | 3.8194% | -0.5980% |
| Volatility | Medium | High | High | High |
| Resistance | 1.2450 | 1.3920 | 2.1080 | 2.7790 |
| Support | 1.1890 | 1.3165 | 2.0025 | 2.6258 |
| Inflation | High | High | High | High |
| Growth rate | Low | Low | Low | Low |
| Economic Cycle | Stagflation | Recession | Stagflation | Stagflation |
| Net Growth | M.N.P.G. | M.N.N.G. | N.P.G. | M.N.N.G. |
| Action: Single Currency | Buy | Sell | Sell | |
| N.P.G. | Net Positive Growth | |||
| M.N.P.G. | Marginally Net Positive Growth | |||
| N.N.G. | Net Negative Growth | |||
| M.N.N.G. | Marginally Net Negative Growth | |||
| Note: Based on ForexMetrics Currency Index | ||||
| MTP-Trading Strategy Click-Here for Details | ||||
| FOREXMETRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||
| Currencies | C.M.A | FMCI | Change in | FMCI |
| OP. Rates | Current | 25-Jul | Pips | % Change |
| FMCI | 1.2191 | 1.2322 | 0.0131 | 1.0721% |
| No.of Gainers | 5 | |||
| No. of Losers | 5 | |||
| USD | 1.3583 | 1.3572 | 0.0011 | -0.0811% |
| EUR | 2.0565 | 2.1351 | 0.0785 | 3.8194% |
| GBP | 2.7235 | 2.7072 | 0.0163 | -0.5980% |
| JPY | 0.0018 | 0.0016 | 0.0001 | -7.3179% |
| CHF | 1.2639 | 1.3102 | 0.0463 | 3.6614% |
| CAD | 1.3604 | 1.3385 | 0.0219 | -1.6092% |
| AUD | 1.2455 | 1.3020 | 0.0565 | 4.5357% |
| NZD | 1.0501 | 1.0070 | 0.0431 | -4.1057% |
| HKD | 0.1648 | 0.1649 | 0.0001 | 0.0471% |
| SGD | 0.9665 | 0.9983 | 0.0318 | 3.2929% |
| FMCI = CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||
| FMCI Daily | ||||
| 24-Jul-08 | 25-Jul-08 | |||
| ForexMetrics Currency Index …….Detail Info | 1.2390 | 1.2322 | ||
| Net Change in Pips | 0.0068 | -0.5454% | ||
| Currencies | FMCI | FMCI | Change in | FMCI |
| 24-Jul | 25-Jul | Pips | % Change | |
| USD | 1.3626 | 1.3572 | 0.0054 | -0.3951% |
| EUR | 2.1430 | 2.1351 | 0.0080 | -0.3725% |
| GBP | 2.7320 | 2.7072 | 0.0248 | -0.9095% |
| JPY | 0.0016 | 0.0016 | 0.0000 | 0.4875% |
| CHF | 1.3128 | 1.3102 | 0.0026 | -0.1999% |
| CAD | 1.3482 | 1.3385 | 0.0097 | -0.7177% |
| AUD | 1.3106 | 1.3020 | 0.0086 | -0.6579% |
| NZD | 1.0129 | 1.0070 | 0.0059 | -0.5862% |
| HKD | 0.1656 | 0.1649 | 0.0007 | -0.4214% |
| SGD | 1.0002 | 0.9983 | 0.0018 | -0.1812% |
| FMCI | 1.2390 | 1.2322 | 0.0068 | -0.5454% |
| CURRENT ECONOMIC DATA | Click here for detail economic data. | |||
| Commodities: | Trend | Perception | Volatility | |
| OIL Closing : | $125.49 | Range | Stable | High |
| Gold Closing : | $922.30 | Range | Stable | High |
| USD INDEX - Current | 72.8350 | |||
| Major Economies Interest Rate Probability in the Upcoming Meeting: | ||||
| Current Interest Rate: | Probability | % RATE Basis | Int.Rate Bias | |
| USA: | 2.00% | 55.00% | 0.25% | Neutral |
| E.U.: | 4.25% | 50.00% | 0.00% | Neutral |
| U.K.: | 5.00% | 92.00% | 0.00% | Neutral |
| JPY: | 0.50% | 98.00% | 0.00% | Dovish |
| SWISS: | 2.75% | 90.00% | 0.00% | Neutral |
| CAD: | 3.00% | 82.00% | 0.00% | Dovish |
| AUD: | 7.25% | 85.00% | 0.00% | Dovish |
| NZD: | 8.00% | 68.00% | 0.00% | Dovish |
| Global Average | 4.09% | |||
| Global Interest Rate | 4.09% | Stable | ||
| Good Luck | ||||
| Disclaimer | ||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||
| material is for the purpose of reference only and author or Forex Metrics Inc. | ||||
| will not be responsible for any decision based on the above material. | ||||
| We recommend that you consult your financial registered or license advisor before | ||||
| making decisions. Read our | Legal Disclaimer | Terms Of Use. | ||
| By ForexMetrics.com | ||||
| Back To Forex Reports | ||||
| To Contact Us or Send Us A Comment Click here | ||||

ForexMetrics Currency Index and related Forex Report - ForexMetrics.com - July24/08 By Kersi Jilla
Filed Under Forex Report | Comments Off
| ForexMetrics Currency Index and related Forex Report - ForexMetrics.com - July24/08 | ||||
| By KERSI JILLA | ||||