ForexMetrics Currency Index and related Forex Report By ForexMetrics.com - May 12/08
Filed Under Forex Update, ForexMetrics Currency Index | Leave a Comment
| ForexMetrics Currency Index and related Forex Report By ForexMetrics.com - May 12/08 | ||||
| “ForexMetrics Currency Index” is a barometer to measure overall relative global economic | ||||
| growth and inflation based on value of major global convertible currencies. | ||||
| Trend and Projections from ForexMetrics Currency Index | ||||
| ForexMetrics Currency Index | 1.1824 | 0.0055 | ||
| No.of Gainers | 3 | |||
| No. of Losers | 7 | |||
| ForexMetrics Currency Index Weekly Range: | 1.2380 | 1.1740 | ||
| ForexMetrics Currency Index Resistance Level: | 1.2345 | |||
| ForexMetrics Currency Index Support Level: | 1.1740 | |||
| ForexMetrics Currency Index Current Trend: | Range | |||
| USD INDEX | 73.050 | Upward | ||
| Global Growth rate : | Weak | Range | ||
| Global Inflation rate : | High | Upward | ||
| Global Interest Rate Trend - Average - 8 Major Country | 4.09% | Stable | ||
| Global Economic Cycle : | Stagflation | |||
| CURRENT ECONOMIC DATA | Click here for detail economic data. | |||
| Major Currencies: | Currency Bias | Trend | Perception | Volatility |
| USD: | Neutral | Upward | Stable | Medium |
| EURO: | Neutral | Range | Stable | Medium |
| GBP: | Bearish | Downward | Weak | Medium |
| Commodities: | Trend | Perception | Volatility | |
| OIL Closing : | $125.96 | Upward | Strong | High |
| Gold Closing : | $885.80 | Range | Stable | High |
| Observation: | Euro and GBP are weak and moving in -ve direction, whereas USD | |||
| consolidating against major currencies. Pause on interest rate cut will | ||||
| hurt global growth, while inflation will be driven by energy crisis. | ||||
| Stagflation is inevitable as inflation rate will be higher than growth rate. | ||||
| Insight : | EUR/USD: Downward Trend may stabilize around 1.5060 | |||
| GBP/USD: Range Bound between 1.9742 - 1.9293 | ||||
| EUR/GBP: Range Bound between 0.8039 - 0.7809 | ||||
| Good Luck | ||||
| Disclaimer | ||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||
| material is for the purpose of reference only and author or Forex Metrics Inc. | ||||
| will not be responsible for any decision based on the above material. | ||||
| We recommend that you consult your financial registered or license advisor before | ||||
| making decisions. Read our | Legal Disclaimer | Terms Of Use. | ||
| By ForexMetrics.com | ||||
| FOREXMETRICS CURRENCY INDEX - Forex Report DT: May 12/08 | ||||
| Currencies | Currency | Currency | Net Change | Projected |
| OP. Rates | May 09 | May 12 | Pips | Trend |
| FMCI | 1.1879 | 1.1824 | -0.0055 | Currency |
| % CHANGE | -0.0460 | Daily Bias | ||
| USD | 1.3155 | 1.3059 | -0.0096 | Neutral |
| EUR | 2.0330 | 2.0282 | -0.0048 | Neutral |
| GBP | 2.5836 | 2.5623 | -0.0213 | DOWN |
| JPY | 0.0236 | 0.0236 | 0.0000 | UP |
| CHF | 1.2535 | 1.2547 | 0.0012 | UP |
| CAD | 1.2941 | 1.2997 | 0.0055 | UP |
| AUD | 1.2425 | 1.2318 | -0.0107 | DOWN |
| NZD | 1.0138 | 1.0018 | -0.0121 | DOWN |
| HKD | 0.1593 | 0.1584 | -0.0010 | Not-Available |
| SGD | 0.9600 | 0.9581 | -0.0019 | Not-Available |
| Fx-Pairs | Median | Resistance | Support | Currency Pair |
| EUR/USD | 1.5414 | 1.5651 | 1.5268 | HOLD |
| GBP/USD | 1.9465 | 1.9742 | 1.9293 | HOLD |
| EUR/GBP | 0.7924 | 0.8039 | 0.7809 | HOLD |
| USD/JPY | 103.68 | 105.66 | 101.71 | SELL |
| USD/CHF | 1.0316 | 1.0527 | 1.0104 | SELL |
| USD/CAD | 1.0109 | 1.0281 | 0.9938 | HOLD |
| AUD/USD | 0.9398 | 0.9564 | 0.9231 | SELL |
| NZD/USD | 0.7686 | 0.7842 | 0.7589 | SELL |

ForexMetrics Currency Index and related Forex Report By ForexMetrics.com - May 09/08
Filed Under Forex Update, ForexMetrics Currency Index | Leave a Comment
| ForexMetrics Currency Index and related Forex Report By ForexMetrics.com - May 09/08 | ||||
| “ForexMetrics Currency Index” is a barometer to measure overall relative global economic | ||||
| growth and inflation based on value of major global convertible currencies. | ||||
| Trend and Projections from ForexMetrics Currency Index | ||||
| ForexMetrics Currency Index | 1.1879 | 0.0091 | ||
| No.of Gainers | 1 | |||
| No. of Losers | 9 | |||
| ForexMetrics Currency Index Weekly Range: | 1.2380 | 1.1740 | ||
| ForexMetrics Currency Index Resistance Level: | 1.2345 | |||
| ForexMetrics Currency Index Support Level: | 1.1740 | |||
| ForexMetrics Currency Index Current Trend: | Range | |||
| USD INDEX | 73.420 | Upward | ||
| Global Growth rate : | Stable | Neutral | ||
| Global Inflation rate : | High | Upward | ||
| Global Interest Rate Trend - Average - 8 Major Country | 4.09% | Downward | ||
| Global Economic Cycle : | Stagflation | |||
| CURRENT ECONOMIC DATA | Click here for detail economic data. | |||
| Major Currencies: | Currency Bias | Trend | Perception | Volatility |
| USD: | Bullish | Upward | Stable | High |
| EURO: | Neutral | Range | Stable | Medium |
| GBP: | Neutral | Range | Weak | Medium |
| Commodities: | Trend | Perception | Volatility | |
| OIL Closing : | $124.29 | Upward | Strong | High |
| Gold Closing : | $883.70 | Range | Stable | High |
| Observation: | USD, Euro and GBP losing steam as Interest Rate cut on hold. | |||
| FMCI moving downward signifying global slow down and rising inflation | ||||
| Oil prices pushing inflation and sucking out liquidity from the economy. | ||||
| We expect global slowdown to stabilize around 1.1740 level. | ||||
| Insight : | EUR/USD: Downward Trend may stabilize around 1.5060 | |||
| GBP/USD: Range Bound between 1.9759 - 1.9296 | ||||
| EUR/GBP: Range Bound between 0.8042 - 0.7809 | ||||
| Good Luck | ||||
| Disclaimer | ||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||
| material is for the purpose of reference only and author or Forex Metrics Inc. | ||||
| will not be responsible for any decision based on the above material. | ||||
| We recommend that you consult your financial registered or license advisor before | ||||
| making decisions. Read our | Legal Disclaimer | Terms Of Use. | ||
| By ForexMetrics.com | ||||
| FOREXMETRICS CURRENCY INDEX - Forex Report DT: May 09/08 | ||||
| Currencies | Currency | Currency | Net Change | Projected |
| OP. Rates | May 08 | May 09 | Pips | Trend |
| FMCI | 1.1970 | 1.1879 | -0.0091 | Currency |
| % CHANGE | -0.0761 | Daily Bias | ||
| USD | 1.3282 | 1.3155 | -0.0127 | Neutral |
| EUR | 2.0439 | 2.0330 | -0.0109 | DOWN |
| GBP | 2.6030 | 2.5836 | -0.0194 | DOWN |
| JPY | 0.0234 | 0.0236 | 0.0002 | UP |
| CHF | 1.2554 | 1.2535 | -0.0019 | |