Trade With TradeVestment - Our Forex Trading Strategy Report - By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment | Comments Off
For Daily Current Report Subscribe to TradeVestment
June 19, 2009
|
TradeVestment Strategy Cockpit Updated on : June 19, 2009 GMT : 1:00 AM |
|||||
| FX-Pairs | EUR/USD | GBP/USD | USD/JPY | USD/CAD | AUD/USD |
| FMCI Analysis | Negative | Negative | Negative | Positive | Negative |
| Fundamental Analysis | Positive | Positive | Neutral | Negative | Positive |
| Technical Analysis | Buy | Buy | Hold | Buy | Buy |
| Technical Trend | Upward | Upward | Range | Downward | Upward |
| Band, Range & Levels | EUR/USD | GBP/USD | USD/JPY | USD/CAD | AUD/USD |
| Volatility | Range | Range | Range | Range | Range |
| Upper Band - R2 | 1.4786 | 1.7291 | 102.02 | 1.1879 | 0.8667 |
| Upper Range - R1 | 1.4488 | 1.6893 | 99.99 | 1.1599 | 0.8407 |
| Resistance Level | 1.4305 | 1.6647 | 98.74 | 1.1426 | 0.8246 |
| Median | 1.4007 | 1.6248 | 96.71 | 1.1146 | 0.7985 |
| Support Level | 1.3710 | 1.5850 | 94.69 | 1.0866 | 0.7725 |
| Lower Range - S1 | 1.3526 | 1.5604 | 93.44 | 1.0693 | 0.7563 |
| Lower Band - S2 | 1.3229 | 1.5205 | 91.41 | 1.0413 | 0.7303 |
| Forex Trading Strategy : Trading is based on Fundamental Analysis.Technical Analysis is applied to Open Position / Target Rate / Stop Loss.Statistical Tools is applied to Averaging and Hedging. | |||||
| Choose STOP LOSS / AVERAGE / HEDGE, DEPENDING ON FINANCIAL PLANNING | |||||
| Current Positions & Open Orders | |||||||||
| Date | Pairs | Status | B/S | Entry | Target | Stop | Hedge | Ave. | P/L |
| Feb-13 | USD/JPY | Open | S | 91.50 | 93.90 | - | H | - | - |
| May-25 | USD/JPY | Open | B | 94.70 | - | - | H | - | - |
| Jun-11 | USD/CAD | Open | S | 1.1250 | 1.1060 | - | - | - | - |
| See Below For Detail Trading Strategy for Range of the respective Currency Pair. | |||||||||
| TradeVestment Trading Strategy for Currency Pairs | |
| Greenback FMCI Index | Greenback against FMCI |
| UP | UP |
| EUR/USD | Expected to be Bullish above Upper Range | ||
| EURO | EURO INDEX | Against FMCI | Against USD |
| UP | UP | DOWN | |
| FMCI-Current Range | 1.3160 | 1.3904 | 1.4485 |
| Trading Strategy | Consider BUY | 1.3410 | 1.3450 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
| GBP/USD | Expected to be Bullish above Upper Range | ||
| BRITISH POUND | POUND INDEX | Against FMCI | Against USD |
| UP | UP | DOWN | |
| FMCI-Current Range | 1.5250 | 1.6338 | 1.6670 |
| Trading Strategy | Consider BUY | 1.5280 | 1.5330 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
| USD/JPY | Expected to be Range Bound near Median | ||
| JAPANESE YEN | YEN INDEX | Against FMCI | Against USD |
| DOWN | DOWN | DOWN | |
| FMCI-Current Range | 92.00 | 96.58 | 101.60 |
| Trading Strategy | HOLD | ||
| Action | Close Position-A @ 93.90 - 94.30 | ||
| Position - A | OPEN | SELL @ 91.50 | HEDGE |
| Position - B | OPEN | BUY @ 94.70 | HEDGE |
| Current Position | Detail Positions & Orders | Click Here | |
| USD/CAD | Expected to be Bearish below Lower Range | ||
| CANADIAN DOLLAR | CAD INDEX | Against FMCI | Against USD |
| UP | UP | DOWN | |
| FMCI-Current Range | 1.0760 | 1.1325 | 1.1980 |
| Trading Strategy | Average by SELLING @ 1.1460 - 1.1500 | ||
| Action |
Close Position-A @ 1.1020 - 1.1060 |
||
| Position - A | OPEN | SOLD@1.1250 | TAR-1.1060 |
| Current Position | NIL | Click Here | |
| AUD/USD | Expected to be Bullish above Upper Range | ||
| AUSTRALIAN DOLLAR | AUD INDEX | Against FMCI | Against USD |
| UP | UP | UP | |
| FMCI-Current Range | 0.7060 | 0.8000 | 0.8320 |
| Trading Strategy | Consider to BUY | 0.7100 | 0.7150 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOREX METRICS CURRENCY INDEX - FOREX OUTLOOK What To Expect In Forex Market ? |
|||
| FMCI against previous closing | UP | 0.0076 | |
|
*Forex Metrics Currency Index is consolidating positively and currency baskets are trending upwards signifying change of trend. |
|||
| CMA is Greater than FMCI by | 8.5273% | ||
| This indicates a net negative economic growth and recession. | |||
| FMCI Support & Resistance Level | Support | Resistance | |
| 0.9150 | 1.1150 | ||
|
* Recession will be said to be over only when FMCI crosses CMA. * |
|||
| Friday, June 19, 2009 | ||||
| Forex Metrics Currency Index And Individual Currency Index | ||||
| CURRENCIES | CURRENT | LAST | PIPS | % CHANGE |
| USD | 1.2461 | 1.2361 | 0.0100 | 0.8054% |
| EUR | 1.7369 | 1.7286 | 0.0084 | 0.4833% |
| GBP | 2.0429 | 2.0338 | 0.0092 | 0.4502% |
| JPY | 0.0019 | 0.0019 | 0.0000 | -1.0257% |
| CHF | 1.1470 | 1.1446 | 0.0024 | 0.2060% |
| CAD | 1.0990 | 1.0913 | 0.0077 | 0.7074% |
| AUD | 0.9947 | 0.9783 | 0.0163 | 1.6683% |
| NZD | 0.7927 | 0.7777 | 0.0151 | 1.9413% |
| HKD | 0.1511 | 0.1498 | 0.0013 | 0.8546% |
| SGD | 0.8525 | 0.8468 | 0.0058 | 0.6824% |
| FMCI | 1.0065 | 0.9989 | 0.0076 | 0.7609% |
| Forex Metrics Currency Index and Continuous Moving Average of Index | ||||
| C.M.A. | CURRENT | PIPS | CHANGE | |
| USD | 1.3117 | 1.2461 | 0.0656 | -5.0001% |
| EUR | 1.8843 | 1.7369 | 0.1473 | -7.8198% |
| GBP | 2.3577 | 2.0429 | 0.3148 | -13.3528% |
| JPY | 0.0018 | 0.0019 | 0.0001 | 3.5906% |
| CHF | 1.1903 | 1.1470 | 0.0433 | -3.6408% |
| CAD | 1.2157 | 1.0990 | 0.1167 | -9.6003% |
| AUD | 1.0779 | 0.9947 | 0.0832 | -7.7216% |
| NZD | 0.8945 | 0.7927 | 0.1017 | -11.3733% |
| HKD | 0.1592 | 0.1511 | 0.0081 | -5.0830% |
| SGD | 0.9110 | 0.8525 | 0.0585 | -6.4165% |
| FMCI | 1.1003 | 1.0065 | 0.0938 | -8.5273% |
| C.M.A. = CONTINUOUS MOVING AVERAGE | ||||
| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||
Trade With TradeVestment - Our Forex Trading Strategy Report - By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment | Comments Off
For Daily Current Report Subscribe to TradeVestment
June 18, 2009
|
TradeVestment Strategy Cockpit Updated on : June 18, 2009 GMT : 1:00 AM |
|||||
| FX-Pairs | EUR/USD | GBP/USD | USD/JPY | USD/CAD | AUD/USD |
| FMCI Analysis | Negative | Negative | Negative | Positive | Negative |
| Fundamental Analysis | Positive | Positive | Neutral | Negative | Positive |
| Technical Analysis | Buy | Buy | Hold | Buy | Buy |
| Technical Trend | Upward | Upward | Range | Downward | Upward |
| Band, Range & Levels | EUR/USD | GBP/USD | USD/JPY | USD/CAD | AUD/USD |
| Volatility | Range | Range | Range | Range | Range |
| Upper Band - R2 | 1.4815 | 1.7266 | 101.95 | 1.1893 | 0.8663 |
| Upper Range - R1 | 1.4509 | 1.6870 | 99.90 | 1.1605 | 0.8400 |
| Resistance Level | 1.4320 | 1.6626 | 98.63 | 1.1427 | 0.8237 |
| Median | 1.4015 | 1.6230 | 96.58 | 1.1139 | 0.7974 |
| Support Level | 1.3709 | 1.5834 | 94.54 | 1.0851 | 0.7792 |
| Lower Range - S1 | 1.3520 | 1.5589 | 93.27 | 1.0673 | 0.7549 |
| Lower Band - S2 | 1.3214 | 1.5194 | 91.22 | 1.0385 | 0.7286 |
| Forex Trading Strategy : Trading is based on Fundamental Analysis.Technical Analysis is applied to Open Position / Target Rate / Stop Loss.
Statistical Tools is applied to Averaging and Hedging. |
|||||
| Choose STOP LOSS / AVERAGE / HEDGE, DEPENDING ON FINANCIAL PLANNING | |||||
| Current Positions & Open Orders | |||||||||
| Date | Pairs | Status | B/S | Entry | Target | Stop | Hedge | Ave. | P/L |
| Feb-13 | USD/JPY | Open | S | 91.50 | 93.90 | - | H | - | - |
| May-25 | USD/JPY | Open | B | 94.70 | - | - | H | - | - |
| Jun-11 | USD/CAD | Open | S | 1.1250 | 1.1060 | - | - | - | - |
| See Below For Detail Trading Strategy for Range of the respective Currency Pair. | |||||||||
| TradeVestment Trading Strategy for Currency Pairs | |
| Greenback FMCI Index | Greenback against FMCI |
| DOWN | DOWN |
| EUR/USD | Expected to be Bullish above Upper Range | ||
| EURO | EURO INDEX | Against FMCI | Against USD |
| UP | UP | UP | |
| FMCI-Current Range | 1.3160 | 1.3948 | 1.4485 |
| Trading Strategy | Consider BUY | 1.3410 | 1.3450 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
| GBP/USD | Expected to be Bullish above Upper Range | ||
| BRITISH POUND | POUND INDEX | Against FMCI | Against USD |
| DOWN | DOWN | DOWN | |
| FMCI-Current Range | 1.5250 | 1.6395 | 1.6670 |
| Trading Strategy | Consider BUY | 1.5280 | 1.5330 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
| USD/JPY | Expected to be Range Bound near Median | ||
| JAPANESE YEN | YEN INDEX | Against FMCI | Against USD |
| UP | UP | UP | |
| FMCI-Current Range | 92.00 | 95.67 | 101.60 |
| Trading Strategy | HOLD | ||
| Action | Close Position-A @ 93.90 - 94.30 | ||
| Position - A | OPEN | SELL @ 91.50 | HEDGE |
| Position - B | OPEN | BUY @ 94.70 | HEDGE |
| Current Position | Detail Positions & Orders | Click Here | |
| USD/CAD | Expected to be Bearish below Lower Range | ||
| CANADIAN DOLLAR | CAD INDEX | Against FMCI | Against USD |
| DOWN | DOWN | UP | |
| FMCI-Current Range | 1.0760 | 1.1314 | 1.1980 |
| Trading Strategy | Average by SELLING @ 1.1460 - 1.1500 | ||
| Action |
Close Position-A @ 1.1020 - 1.1060 |
||
| Position - A | OPEN | SOLD@1.1250 | TAR-1.1060 |
| Current Position | NIL | Click Here | |
| AUD/USD | Expected to be Bullish above Upper Range | ||
| AUSTRALIAN DOLLAR | AUD INDEX | Against FMCI | Against USD |
| DOWN | DOWN | UP | |
| FMCI-Current Range | 0.7060 | 0.7933 | 0.8320 |
| Trading Strategy | Consider to BUY | 0.7100 | 0.7150 |
| Action | HOLD | ||
| Current Position | NIL | Click Here | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOREX METRICS CURRENCY INDEX - FOREX OUTLOOK What To Expect In Forex Market ? |
|||
| FMCI against previous closing | DOWN | 0.0033 | |
|
*Forex Metrics Currency Index is consolidating positively and currency baskets are trending upwards signifying change of trend. |
|||
| CMA is Greater than FMCI by | 9.2356% | ||
| This indicates a net negative economic growth and recession. | |||
| FMCI Support & Resistance Level | Support | Resistance | |
| 0.9150 | 1.1150 | ||
|
* Recession will be said to be over only when FMCI crosses CMA. * |
|||
![]()
| Thursday, June 18, 2009 | ||||
| Forex Metrics Currency Index And Individual Currency Index | ||||
| CURRENCIES | CURRENT | LAST | PIPS | % CHANGE |
| USD | 1.2361 | 1.2448 | 0.0086 | -0.6929% |
| EUR | 1.7286 | 1.7267 | 0.0019 | 0.1106% |
| GBP | 2.0338 | 2.0487 | 0.0149 | -0.7271% |
| JPY | 0.0019 | 0.0019 | 0.0000 | 0.5534% |
| CHF | 1.1446 | 1.1429 | 0.0017 | 0.1521% |
| CAD | 1.0913 | 1.0957 | 0.0044 | -0.4012% |
| AUD | ||||