Trade With TradeVestment - Our Forex Trading Strategy Report - By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
For Daily Current Report Subscribe to TradeVestment
July 16, 2009
|
TradeVestment Strategy Cockpit Updated on : July 16, 2009 GMT : 1:00 AM |
| Current Positions & Open Orders | |||||||
| Date | Pairs | Status | B/S | Entry | Target | Stop | P/L |
| May-25 | USD/JPY | Open | B | 94.70 | - | - | - |
| Jun-11 | USD/CAD | Closed | S | 1.1250 | 1.1140 | - | 110 |
| Jul-15 | EUR/USD | Order | S | 1.4200 | 1.3990 | - | - |
| Jul-15 | USD/JPY | Order | B | 92.70 | - | - | - |
|
Technical Analysis is applied to Open Position / Target Rate / Stop Loss. Statistical Tools is applied to Average Positions based on Fundamentals. Choose STOP LOSS or AVERAGE DEPENDING ON FINANCIAL PLANNING See Below For Detail Trading Strategy for Range of the respective Currency Pair. |
|||||||
| TradeVestment Trading Strategy for Individual Currency Pairs | |||
| USD - FMCI Index | UP | USD - CMA | DOWN |
| EUR/USD | - | - | - |
| EURO INDEX | UP | Resistance-2 | 1.4676 |
| EURO - CMA | DOWN | Resistance-1 | 1.4419 |
| FMCI Analysis | Negative | Resistance | 1.4260 |
| Fundamental Analysis | Neutral | Median |
1.4002 |
| Technical Analysis | Buy | Support | 1.3745 |
| Technical Trend | Range | Support-1 | 1.3586 |
| Current Rate | 1.4101 | Support-2 | 1.3329 |
| Action | Sell Order | 1.4200 - 1.4230 | Target |
| GBP/USD | - | - | - |
| CABLE INDEX - GBP | UP | Resistance-2 | 1.7268 |
| GBP - CMA | DOWN | Resistance-1 | 1.6923 |
| FMCI Analysis | Negative | Resistance | 1.6710 |
| Fundamental Analysis | Neutral | Median | 1.6365 |
| Technical Analysis | Buy | Support | 1.6019 |
| Technical Trend | Range | Support-1 | 1.5806 |
| Current Rate | 1.6429 | Support-2 | 1.5461 |
| Action | - | HOLD | - |
| USD/JPY | - | - | - |
| YEN INDEX | DOWN | Resistance-2 | 100.00 |
| YEN - CMA | UP | Resistance-1 | 98.07 |
| FMCI Analysis | Negative | Resistance | 96.87 |
| Fundamental Analysis | Neutral | Median | 94.94 |
| Technical Analysis | Sell | Support | 93.01 |
| Technical Trend | Range | Support-1 | 91.81 |
| Current Rate | 94.19 | Support-2 | 89.88 |
| Action |
Buy |
@ 92.40 - 92.70 | Order |
| Open Position - A | BUY @ 94.70 | Target - 97.70 - 98.10 | Target |
| USD/CAD | - | - | - |
| CAN. DOLLAR INDEX | UP | Resistance-2 | 1.2172 |
| CAD - CMA | DOWN | Resistance-1 | 1.1923 |
| FMCI Analysis | Positive | Resistance | 1.1768 |
| Fundamental Analysis | Neutral | Median | 1.1519 |
| Technical Analysis | Sell | Support | 1.1270 |
| Technical Trend | Range | Support-1 | 1.1116 |
| Current Rate | 1.1157 | Support-2 | 1.0866 |
| Action |
Hold |
Hold | Hold |
| Position - A Closed | SELL@1.1250 | Target - 1.1140 | Win |
| AUD/USD | - | - | - |
| AUS. DOLLAR INDEX | UP | Resistance-2 | 0.8543 |
| AUD - CMA | DOWN | Resistance-1 | 0.8320 |
| FMCI Analysis | Negative | Resistance | 0.8103 |
| Fundamental Analysis | Neutral | Median | 0.7960 |
| Technical Analysis | Buy | Support | 0.7737 |
| Technical Trend | Range | Support-1 | 0.7599 |
| Current Rate | 0.8024 | Support-2 | 0.7376 |
| Action | HOLD | HOLD | HOLD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FOREX METRICS CURRENCY INDEX - FOREX OUTLOOK What To Expect In Forex Market ? |
|||
| FMCI against previous closing | UP | 0.0151 | |
|
*Forex Metrics Currency Index is consolidating positively and currency baskets are trending upwards signifying change of trend. |
|||
| CMA is Greater than FMCI by | 9.4402% | ||
| This indicates a net negative economic growth and recession. | |||
| FMCI Support & Resistance Level | Support | Resistance | |
| 0.9150 | 1.1150 | ||
|
* Recession will be said to be over only when FMCI crosses CMA. * |
|||
| Thursday, July 16, 2009 | ||||
| Forex Metrics Currency Index And Individual Currency Index | ||||
| CURRENCIES | CURRENT | LAST | PIPS | % CHANGE |
| USD | 1.2188 | 1.2110 | 0.0077 | 0.6364% |
| EUR | 1.7231 | 1.6959 | 0.0272 | 1.6066% |
| GBP | 2.0094 | 1.9832 | 0.0262 | 1.3225% |
| JPY | 0.0019 | 0.0020 | 0.0000 | -1.3444% |
| CHF | 1.1334 | 1.1116 | 0.0218 | 1.9611% |
| CAD | 1.0912 | 1.0665 | 0.0247 | 2.3141% |
| AUD | 0.9757 | 0.9584 | 0.0173 | 1.8057% |
| NZD | 0.7865 | 0.7702 | 0.0162 | 2.1088% |
| HKD | 0.1476 | 0.1466 | 0.0010 | 0.6812% |
| SGD | 0.8358 | 0.8269 | 0.0089 | 1.0816% |
| FMCI | 0.9923 | 0.9772 | 0.0151 | 1.5464% |
| Forex Metrics Currency Index and Continuous Moving Average of Index | ||||
| C.M.A. | CURRENT | PIPS | CHANGE | |
| USD | 1.3082 | 1.2188 | 0.0895 | -6.8401% |
| EUR | 1.8776 | 1.7231 | 0.1545 | -8.2276% |
| GBP | 2.3436 | 2.0094 | 0.3342 | -14.2600% |
| JPY | 0.0018 | 0.0019 | 0.0001 | 5.5231% |
| CHF | 1.1879 | 1.1334 | 0.0545 | -4.5906% |
| CAD | 1.2094 | 1.0912 | 0.1182 | -9.7755% |
| AUD | 1.0736 | 0.9757 | 0.0979 | -9.1185% |
| NZD | 0.8897 | 0.7865 | 0.1032 | -11.6045% |
| HKD | 0.1588 | 0.1476 | 0.0112 | -7.0449% |
| SGD | 0.9081 | 0.8358 | 0.0722 | -7.9547% |
| FMCI | 1.0958 | 0.9923 | 0.1034 | -9.4402% |
| C.M.A. = CONTINUOUS MOVING AVERAGE | ||||
| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

