Trade With TradeVestment - Our Forex Trading Strategy Report - By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
For Daily Current Report Subscribe to TradeVestment
December 10, 2009
TradeVestment is a to subscription Forex Strategy Report published and updated frequently. TradeVestment provides trading signals and forecast to traders for just $10 a month.
TradeVestment Forex Strategy report includes:
* Trade signals for 6 major currency pairs ideal for part time traders and professionals.
* Signals for buy and sell is based on Fundamental analysis, Technical analysis and Forex Metrics Currency Index.
* We provide support level, resistance level, trading bands, currency trends and ranges.
* Forex Commentaries
* Interest Rates Projection
Click here for Global Interest Rates Projection and Interest Rates
|
TradeVestment Strategy Cockpit |
| Updated on : December 10, 2009 GMT : 23:00 |
| Orders | ||||||||
| Date | Pairs | B/S | Entry-Range | Target-Range | Stop | P/L | ||
| - | - | - | - | - | - | - | - | - |
| Open Positions | ||||||||
| Date | Pairs | B/S | Entry | Target-Range | Stop | P/L | ||
| Sept-10 | USD/JPY | B | 91.90 | - | 93.00 | 93.10 | Average | - |
| Aug-27 | USD/JPY | B | 93.60 | - | 94.50 | 94.60 | Average | - |
| Aug-14 | USD/JPY | B | 94.60 | - | 95.30 | 95.40 | Average | - |
| Aug-11 | USD/JPY | B | 95.90 | - | 96.90 | 97.00 | - | - |
| Closed PositionClick here for detail Performance | ||||||||
| Op-Rate | Pairs | B/S | Open Date | Close Date | Cl-Rate | P/L | ||
| 1.0235 | USD/CHF | B | Oct-12 | Dec-10 | 1.0300 | 65 | ||
|
Forex Trading Strategy : Trading is based on Fundamental Analysis. Technical Analysis is applied to Open Position / Target Rate / Stop Loss. Statistical Tools is applied to Average Positions based on Fundamentals. Choose STOP LOSS or AVERAGE DEPENDING ON FINANCIAL PLANNING See Below For Detail Trading Strategy for Range of the respective Currency Pair. |
||||||||
| TradeVestment Trading Strategy for Individual Currency Pairs |
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | |
| Fundamental Analysis | Negative | Negative | Neutral | Positive | Neutral | Neutral |
| Technical Analysis | Negative | Negative | Neutral | Positive | Neutral | Neutral |
| Technical Trend | Down | Range | Range | Up | Range | Range |
| Interest Rate Bias | 0.75% | 0.25% | 0.15% | 0.00% | 0.00% | 3.25% |
| Long Term Strategy | Buy | Hold | Buy | Hold | Hold | Hold |
| Position/Action | Nil | Nil | Open | Open | Nil | Nil |
| Current Rate | 1.4730 | 1.6278 | 88.27 | 1.0256 | 1.0510 | 0.9166 |
| Resistance 3 | 1.4982 | 1.6633 | 90.23 | 1.0408 | 1.0779 | 0.9322 |
| Resistance 2 | 1.4893 | 1.6509 | 89.51 | 1.0345 | 1.0693 | 0.9242 |
| Resistance 1 | 1.4838 | 1.6433 | 89.07 | 1.0306 | 1.0640 | 0.9193 |
| Median | 1.4749 | 1.6309 | 88.35 | 1.0243 | 1.0554 | 0.9113 |
| Support 1 | 1.4660 | 1.6185 | 87.63 | 1.0181 | 1.0468 | 0.9033 |
| Support 2 | 1.4605 | 1.6109 | 87.19 | 1.0142 | 1.0415 | 0.8983 |
| Support 3 | 1.4516 | 1.5985 | 86.47 | 1.0079 | 1.0321 | 0.8903 |
![]()
For Current Forex Metrics Currency Index CLICK HERE
| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

