Trade With TradeVestment - Our Forex Trading Strategy Report - By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
For Daily Current Report Subscribe to TradeVestment
January 26, 2010
TradeVestment is a to subscription Forex Strategy Report published and updated frequently. TradeVestment provides trading signals and forecast to traders for just $10 a month.
TradeVestment Forex Strategy report includes:
* Trade signals for 6 major currency pairs ideal for part time traders and professionals.
* Signals for buy and sell is based on Fundamental analysis, Technical analysis and Forex Metrics Currency Index.
* We provide support level, resistance level, trading bands, currency trends and ranges.
* Forex Commentaries
* Interest Rates Projection
Click here for Global Interest Rates Projection and Interest Rates
|
TradeVestment Strategy Cockpit |
| Updated on : January 26, 2010 GMT : 17:00 |
| Orders | |||||||
| Date | Pairs | B/S | Entry Range | Target-Range | Stop | P/L | |
| - | - | - | - | - | - | - | - |
| Open Positions | |||||||
| Date | Pairs | Buy/Sell | Entry | Target-Range | Current Rate | P/L Pips | |
| Jan-21 | USD/JPY | B | 90.10 | 91.50 | 91.60 | 89.64 | -46 |
| Aug-27 | USD/JPY | B | 93.60 | 94.50 | 94.60 | 89.64 | -396 |
| Aug-14 | USD/JPY | B | 94.60 | 95.30 | 95.40 | 89.64 | -496 |
| Aug-11 | USD/JPY | B | 95.90 | 96.90 | 97.00 | 89.64 | -626 |
| Closed PositionClick here for detail Performance | |||||||
| Op-Rate | Pairs | B/S | Open Date | Close Date | Cl-Rate | P/L | |
| - | - | - | - | - | - | - | |
|
Forex Trading Strategy : Trading is based on Fundamental Analysis. Technical Analysis is applied to Open Position / Target Rate / Stop Loss. Statistical Tools is applied to Average Positions based on Fundamentals. Choose STOP LOSS or AVERAGING DEPENDING ON YOUR INDIVIDUAL FINANCIAL PLANNING See Below For Detail Trading Strategy for Range of the respective Currency Pair. |
|||||||
| TradeVestment Trading Strategy for Individual Currency Pairs |
| EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | |
| Fundamental Analysis | Negative | Negative | Positive | Positive | Positive | Neutral |
| Technical Analysis | Negative | Neutral | Neutral | Positive | Neutral | Neutral |
| Technical Trend | Down | Range | Range | Up | Range | Range |
| Interest Rate Bias | 0.75% | 0.25% | 0.15% | 0.00% | 0.00% | 3.50% |
| Trading Strategy | Sell | Sell | Buy | Buy | Hold | Hold |
| Position/Action | Nil | Nil | Open | Nil | Nil | Nil |
| Current Rate | 1.4069 | 1.6136 | 89.64 | 1.0464 | 1.0625 | 0.8988 |
| Weekly Resistance 3 | 1.4870 | 1.6830 | 95.60 | 1.0710 | 1.0860 | 0.9595 |
| Weekly Resistance 2 | 1.4661 | 1.6568 | 94.03 | 1.0557 | 1.0684 | 0.9423 |
| Weekly Resistance 1 | 1.4535 | 1.6410 | 93.07 | 1.0462 | 1.0577 | 0.9313 |
| Median | 1.4331 | 1.6154 | 91.51 | 1.0308 | 1.0403 | 0.9133 |
| Weekly Support 1 | 1.4127 | 1.5898 | 89.95 | 1.0154 | 1.0229 | 0.8954 |
| Weekly Support 2 | 1.4005 | 1.5740 | 88.99 | 1.0059 | 1.0122 | 0.8843 |
| Weekly Support 3 | 1.3790 | 1.5485 | 87.40 | 0.9905 | 0.9940 | 0.8660 |
For Current Forex Metrics Currency Index CLICK HERE
| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

