Trade With TradeVestment – Our Forex Trading Strategy Report – By Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment | Comments Off
For Daily Current Report Subscribe to TradeVestment
July 11, 2010
TradeVestment is a to subscription Forex Strategy Report published and updated frequently. TradeVestment provides trading signals and forecast to traders for just $10 a month.
TradeVestment Forex Strategy report includes:
* Trade signals for 6 major currency pairs ideal for part time traders and professionals.
* Signals for buy and sell is based on Fundamental analysis, Technical analysis and Forex Metrics Currency Index.
* We provide support level, resistance level, trading bands, currency trends and ranges.
* Forex Commentaries
* Interest Rates Projection
Click here for Global Interest Rates Projection and Interest Rates
|
TradeVestment Strategy Cockpit |
|
Forex Strategy for July 12, 2010 Updated on : July 11, 2010 – 20:00 EST |
| TradeVestment Trading Strategy for Individual Currency Pairs |
| TradeVestment | EUR/USD | GBP/USD | USD/JPY |
| Current Rate | 1.2642 | 1.5063 | 88.61 |
| Fundamental Strategy | Sell | Sell | Sell |
| F.M C.Index Strategy | Sell | Sell | Sell |
| - | |||
| Trading Strategy | Sell | Sell | Sell |
| Currency Pair Trend | Buy | Buy | Strong Sell |
| Currency Oscillator | OverBought | OverBought | Buy |
| Currency Pair Strength | Strong | Weak | Strong |
| - | |||
| Signal | Scalp Buy | Neutral | Neutral |
| Position/Action | No Trade | No Trade | Open |
| - | |||
| TradeVestment | USD/CHF | USD/CAD | AUD/USD |
| Current Rate | 1.0576 | 1.0336 | 0.8776 |
| Fundamental Strategy | Sell | Sell | Buy |
| F.M C.Index Strategy | Sell | Sell | Buy |
| - | |||
| Trading Strategy | Sell | Sell | Buy |
| Currency Pair Trend | Sell | Sell | Buy |
| Currency Oscillator | OverSold | Sell | OverBought |
| Currency Pair Strength | Strong | Weak | Weak |
| - | |||
| Signal | Strong Sell | Sell | Neutral |
| Position/Action | No Trade | No Trade | No trade |
| - | |||
Notes:
TraveVestment Strategy is based on hypothetical trading.
USD 10,000 is hypothetical capital considered for calculating equity.
1 pip is equal to 1 USD for calculation purpose only.
Commission is Nil.
Hypothetical trade positions are opened and closed based on actual quotes.
| Orders | |||||||||
| Date | Pairs | B/S | Entry Range | Lot Size | Target | Stop | P/L | P/L $ | |
| - | - | - | - | - | - | - | - | - | - |
| Open Positions | |||||||||
| Date | Pairs | Buy/Sell | Entry | Lot Size | Target-Range | Current Rate | P/L Pips | P/L $ | |
| Aug-11 | USD/JPY | B | 95.90 | 0.1 | - | - | 88.61 | -729 | -729 |
| Aug-14 | USD/JPY | B | 94.60 | 0.1 | - | - | 88.61 | -599 | -599 |
| May-18 | USD/JPY | B | 91.90 | 0.1 | - | - | 88.61 | -329 | -329 |
| June-23 | USD/JPY | B | 90.00 | 0.1 | - | - | 88.61 | -139 | -139 |
| July-01 | USD/JPY | B | 87.50 | 0.1 | 90.00 | 90.10 | 88.61 | 111 | 111 |
| Closed PositionClick here for detail Performance | |||||||||
| Op-Rate | Pairs | B/S | Open Date | Lot Size | Close Date | Cl-Rate | P/L Pips | P/L $ | |
| - | - | - | - | - | - | - | - | - | |
|
Notes: Hypothetical Trading Forex Trading Strategy : Trading is based on Fundamental Analysis. Technical Analysis is applied to Open Position / Target Rate / Stop Loss. Statistical Tools is applied to Average Positions based on Fundamentals. Choose STOP LOSS or AVERAGING DEPENDING ON YOUR INDIVIDUAL FINANCIAL PLANNING See Below For Detail Trading Strategy for Range of the respective Currency Pair. |
|||||||||
| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

