TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Wednesday, December 24, 2008 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 23-Dec | 24-Dec | Pips | % Change | Deflation | Cycle | |||
| USD | 1.1813 | 1.1860 | 0.0046 | 0.3930% | Deflation | Recession | ||
| EUR | 1.6552 | 1.6579 | 0.0027 | 0.1660% | Deflation | Recession | ||
| GBP | 1.7564 | 1.7534 | 0.0029 | -0.1679% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | -0.3761% | Deflation | Recession | ||
| CHF | 1.0797 | 1.0915 | 0.0119 | 1.0984% | Deflation | Stagflation | ||
| CAD | 0.9671 | 0.9695 | 0.0024 | 0.2431% | Deflation | Recession | ||
| AUD | 0.8043 | 0.8008 | 0.0035 | -0.4404% | Deflation | Recession | ||
| NZD | 0.6732 | 0.6692 | 0.0040 | -0.5897% | Deflation | Recession | ||
| HKD | 0.1428 | 0.1436 | 0.0008 | 0.5866% | Deflation | Recession | ||
| SGD | 0.8127 | 0.8164 | 0.0037 | 0.4579% | Deflation | Recession | ||
| FMCI | 0.9075 | 0.9090 | 0.0016 | 0.1729% | Deflation | Recession | ||
| Net Change | 0.0016 | 0.1729% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 24-Dec | Pips | % Change | Growth | Growth | ||
| USD | 1.3397 | 1.1860 | 0.1537 | -11.4756% | Negative | N.N.G. | ||
| EUR | 1.9739 | 1.6579 | 0.3160 | -16.0067% | Negative | N.N.G. | ||
| GBP | 2.5582 | 1.7534 | 0.8048 | -31.4591% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 17.6690% | Negative | N.P.G. | ||
| CHF | 1.2269 | 1.0915 | 0.1354 | -11.0345% | Negative | N.N.G. | ||
| CAD | 1.2900 | 0.9695 | 0.3205 | -24.8449% | Negative | N.N.G. | ||
| AUD | 1.1576 | 0.8008 | 0.3568 | -30.8242% | Negative | N.N.G. | ||
| NZD | 0.9722 | 0.6692 | 0.3030 | -31.1645% | Negative | N.N.G. | ||
| HKD | 0.1626 | 0.1436 | 0.0190 | -11.6636% | Negative | N.N.G. | ||
| SGD | 0.9430 | 0.8164 | 0.1266 | -13.4261% | Negative | N.N.G. | ||
| FMCI | 1.1626 | 0.9090 | 0.2535 | -21.8091% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $38.98 | Range | Neutral | Medium | ||||
| Gold Closing : | $838.10 | Range | Neutral | Medium | ||||
| USD INDEX | 81.3420 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 56.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 87.00% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

