TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Friday, December 26, 2008 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 24-Dec | 26-Dec | Pips | % Change | Deflation | Cycle | |||
| USD | 1.1860 | 1.1927 | 0.0068 | 0.5697% | Deflation | Recession | ||
| EUR | 1.6579 | 1.6799 | 0.0220 | 1.3246% | Deflation | Recession | ||
| GBP | 1.7534 | 1.7527 | 0.0007 | -0.0387% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | -0.9960% | Deflation | Recession | ||
| CHF | 1.0915 | 1.1049 | 0.0134 | 1.2277% | Deflation | Stagflation | ||
| CAD | 0.9695 | 0.9787 | 0.0092 | 0.9497% | Deflation | Recession | ||
| AUD | 0.8008 | 0.8113 | 0.0105 | 1.3167% | Deflation | Recession | ||
| NZD | 0.6692 | 0.6808 | 0.0116 | 1.7406% | Deflation | Recession | ||
| HKD | 0.1436 | 0.1447 | 0.0010 | 0.7008% | Deflation | Recession | ||
| SGD | 0.8164 | 0.8245 | 0.0081 | 0.9954% | Deflation | Recession | ||
| FMCI | 0.9090 | 0.9172 | 0.0082 | 0.9015% | Deflation | Recession | ||
| Net Change | 0.0082 | 0.9015% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 26-Dec | Pips | % Change | Growth | Growth | ||
| USD | 1.3392 | 1.1927 | 0.1465 | -10.9405% | Negative | N.N.G. | ||
| EUR | 1.9729 | 1.6799 | 0.2931 | -14.8542% | Negative | N.N.G. | ||
| GBP | 2.5557 | 1.7527 | 0.8029 | -31.4177% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 16.4367% | Negative | N.P.G. | ||
| CHF | 1.2265 | 1.1049 | 0.1216 | -9.9140% | Negative | N.N.G. | ||
| CAD | 1.2890 | 0.9787 | 0.3103 | -24.0735% | Negative | N.N.G. | ||
| AUD | 1.1565 | 0.8113 | 0.3452 | -29.8474% | Negative | N.N.G. | ||
| NZD | 0.9713 | 0.6808 | 0.2904 | -29.9003% | Negative | N.N.G. | ||
| HKD | 0.1626 | 0.1447 | 0.0179 | -11.0136% | Negative | N.N.G. | ||
| SGD | 0.9426 | 0.8245 | 0.1181 | -12.5297% | Negative | N.N.G. | ||
| FMCI | 1.1618 | 0.9172 | 0.2446 | -21.0518% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $35.35 | Range | Neutral | Medium | ||||
| Gold Closing : | $847.10 | Range | Neutral | Medium | ||||
| USD INDEX | 80.5770 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 56.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 87.00% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

