TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Tuesday, December 30, 2008 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 29-Dec | 30-Dec | Pips | % Change | Deflation | Cycle | |||
| USD | 1.1927 | 1.1856 | 0.0071 | -0.5940% | Deflation | Recession | ||
| EUR | 1.6799 | 1.6596 | 0.0203 | -1.2073% | Deflation | Recession | ||
| GBP | 1.7527 | 1.7135 | 0.0392 | -2.2360% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | 0.5942% | Deflation | Recession | ||
| CHF | 1.1049 | 1.1187 | 0.0138 | 1.2471% | Deflation | Stagflation | ||
| CAD | 0.9787 | 0.9683 | 0.0103 | -1.0574% | Deflation | Recession | ||
| AUD | 0.8113 | 0.8107 | 0.0006 | -0.0753% | Deflation | Recession | ||
| NZD | 0.6808 | 0.6803 | 0.0005 | -0.0746% | Deflation | Recession | ||
| HKD | 0.1447 | 0.1437 | 0.0010 | -0.6629% | Deflation | Recession | ||
| SGD | 0.8245 | 0.8189 | 0.0056 | -0.6762% | Deflation | Recession | ||
| FMCI | 0.9172 | 0.9102 | 0.0071 | -0.7715% | Deflation | Recession | ||
| Net Change | 0.0071 | -0.7715% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 30-Dec | Pips | % Change | Growth | Growth | ||
| USD | 1.3387 | 1.1856 | 0.1531 | -11.4377% | Negative | N.N.G. | ||
| EUR | 1.9720 | 1.6596 | 0.3124 | -15.8403% | Negative | N.N.G. | ||
| GBP | 2.5530 | 1.7135 | 0.8395 | -32.8819% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 17.0657% | Negative | N.P.G. | ||
| CHF | 1.2262 | 1.1187 | 0.1075 | -8.7654% | Negative | N.N.G. | ||
| CAD | 1.2880 | 0.9683 | 0.3196 | -24.8178% | Negative | N.N.G. | ||
| AUD | 1.1554 | 0.8107 | 0.3447 | -29.8345% | Negative | N.N.G. | ||
| NZD | 0.9703 | 0.6803 | 0.2900 | -29.8868% | Negative | N.N.G. | ||
| HKD | 0.1625 | 0.1437 | 0.0188 | -11.5713% | Negative | N.N.G. | ||
| SGD | 0.9422 | 0.8189 | 0.1233 | -13.0854% | Negative | N.N.G. | ||
| FMCI | 1.1610 | 0.9102 | 0.2509 | -21.6077% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $40.02 | Range | Neutral | Medium | ||||
| Gold Closing : | $875.30 | Range | Neutral | Medium | ||||
| USD INDEX | 81.3830 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 56.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 87.00% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

