TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Wednesday, December 31, 2008 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 30-Dec | 31-Dec | Pips | % Change | Deflation | Cycle | |||
| USD | 1.1856 | 1.1821 | 0.0036 | -0.3006% | Deflation | Recession | ||
| EUR | 1.6596 | 1.6674 | 0.0078 | 0.4684% | Deflation | Recession | ||
| GBP | 1.7135 | 1.7091 | 0.0044 | -0.2592% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | 0.2504% | Deflation | Recession | ||
| CHF | 1.1187 | 1.1158 | 0.0029 | -0.2618% | Deflation | Stagflation | ||
| CAD | 0.9683 | 0.9680 | 0.0003 | -0.0345% | Deflation | Recession | ||
| AUD | 0.8107 | 0.8145 | 0.0038 | 0.4637% | Deflation | Recession | ||
| NZD | 0.6803 | 0.6787 | 0.0016 | -0.2363% | Deflation | Recession | ||
| HKD | 0.1437 | 0.1431 | 0.0006 | -0.4183% | Deflation | Recession | ||
| SGD | 0.8189 | 0.8202 | 0.0013 | 0.1535% | Deflation | Recession | ||
| FMCI | 0.9102 | 0.9101 | 0.0001 | -0.0075% | Deflation | Recession | ||
| Net Change | 0.0001 | -0.0075% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 31-Dec | Pips | % Change | Growth | Growth | ||
| USD | 1.3383 | 1.1821 | 0.1562 | -11.6716% | Negative | N.N.G. | ||
| EUR | 1.9710 | 1.6674 | 0.3036 | -15.4053% | Negative | N.N.G. | ||
| GBP | 2.5504 | 1.7091 | 0.8413 | -32.9866% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 17.2952% | Negative | N.P.G. | ||
| CHF | 1.2258 | 1.1158 | 0.1101 | -8.9786% | Negative | N.N.G. | ||
| CAD | 1.2870 | 0.9680 | 0.3190 | -24.7854% | Negative | N.N.G. | ||
| AUD | 1.1543 | 0.8145 | 0.3399 | -29.4441% | Negative | N.N.G. | ||
| NZD | 0.9694 | 0.6787 | 0.2907 | -29.9867% | Negative | N.N.G. | ||
| HKD | 0.1624 | 0.1431 | 0.0193 | -11.9084% | Negative | N.N.G. | ||
| SGD | 0.9419 | 0.8202 | 0.1217 | -12.9168% | Negative | N.N.G. | ||
| FMCI | 1.1602 | 0.9101 | 0.2502 | -21.5606% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $39.17 | Range | Neutral | Medium | ||||
| Gold Closing : | $875.12 | Range | Neutral | Medium | ||||
| USD INDEX | 80.5280 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 56.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 87.00% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

