TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Monday, January 05, 2009 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 2-Jan | 5-Jan | Pips | % Change | Deflation | Cycle | |||
| USD | 1.1839 | 1.1981 | 0.0142 | 1.1987% | Deflation | Recession | ||
| EUR | 1.6606 | 1.6721 | 0.0115 | 0.6911% | Deflation | Recession | ||
| GBP | 1.7333 | 1.7476 | 0.0143 | 0.8264% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | -1.3425% | Deflation | Recession | ||
| CHF | 1.1092 | 1.1090 | 0.0002 | -0.0190% | Deflation | Stagflation | ||
| CAD | 0.9701 | 0.9901 | 0.0201 | 2.0692% | Deflation | Recession | ||
| AUD | 0.8297 | 0.8491 | 0.0194 | 2.3370% | Deflation | Recession | ||
| NZD | 0.6842 | 0.6977 | 0.0135 | 1.9714% | Deflation | Recession | ||
| HKD | 0.1435 | 0.1453 | 0.0018 | 1.2747% | Deflation | Recession | ||
| SGD | 0.8264 | 0.8212 | 0.0053 | -0.6371% | Deflation | Recession | ||
| FMCI | 0.9143 | 0.9232 | 0.0089 | 0.9764% | Deflation | Recession | ||
| Net Change | 0.0089 | 0.9764% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 5-Jan | Pips | % Change | Growth | Growth | ||
| USD | 1.3373 | 1.1981 | 0.1393 | -10.4145% | Negative | N.N.G. | ||
| EUR | 1.9691 | 1.6721 | 0.2970 | -15.0851% | Negative | N.N.G. | ||
| GBP | 2.5453 | 1.7476 | 0.7978 | -31.3417% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 14.9519% | Negative | N.P.G. | ||
| CHF | 1.2251 | 1.1090 | 0.1162 | -9.4816% | Negative | N.N.G. | ||
| CAD | 1.2851 | 0.9901 | 0.2949 | -22.9506% | Negative | N.N.G. | ||
| AUD | 1.1524 | 0.8491 | 0.3033 | -26.3176% | Negative | N.N.G. | ||
| NZD | 0.9677 | 0.6977 | 0.2700 | -27.9011% | Negative | N.N.G. | ||
| HKD | 0.1623 | 0.1453 | 0.0170 | -10.4847% | Negative | N.N.G. | ||
| SGD | 0.9411 | 0.8212 | 0.1200 | -12.7468% | Negative | N.N.G. | ||
| FMCI | 1.1587 | 0.9232 | 0.2355 | -20.3261% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $46.34 | Range | Neutral | Medium | ||||
| Gold Closing : | $879.60 | Range | Neutral | Medium | ||||
| USD INDEX | 81.5030 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 56.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 87.00% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

