TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
![]()
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| January-08-09 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 7-Jan | 8-Jan | Pips | % Change | Deflation | Cycle | |||
| USD | 1.2231 | 1.2085 | 0.0146 | -1.1969% | Deflation | Recession | ||
| EUR | 1.6482 | 1.6473 | 0.0009 | -0.0552% | Deflation | Recession | ||
| GBP | 1.8256 | 1.8249 | 0.0007 | -0.0382% | Deflation | Recession | ||
| JPY | 0.0020 | 0.0020 | 0.0000 | 1.5713% | Deflation | Recession | ||
| CHF | 1.0922 | 1.0936 | 0.0014 | 0.1303% | Deflation | Stagflation | ||
| CAD | 1.0294 | 1.0076 | 0.0218 | -2.1198% | Deflation | Recession | ||
| AUD | 0.8784 | 0.8518 | 0.0266 | -3.0292% | Deflation | Recession | ||
| NZD | 0.7252 | 0.7052 | 0.0200 | -2.7642% | Deflation | Recession | ||
| HKD | 0.1481 | 0.1466 | 0.0015 | -1.0227% | Deflation | Recession | ||
| SGD | 0.8270 | 0.8173 | 0.0096 | -1.1666% | Deflation | Recession | ||
| FMCI | 0.9399 | 0.9305 | 0.0094 | -1.0047% | Deflation | Recession | ||
| Net Change | 0.0094 | -1.0047% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Net Growth | ||
| OP. Rates | Current | 8-Jan | Pips | % Change | Growth | Growth | ||
| USD | 1.3362 | 1.2085 | 0.1277 | -9.5599% | Negative | N.N.G. | ||
| EUR | 1.9662 | 1.6473 | 0.3189 | -16.2180% | Negative | N.N.G. | ||
| GBP | 2.5386 | 1.8249 | 0.7137 | -28.1150% | Negative | N.N.G. | ||
| JPY | 0.0018 | 0.0020 | 0.0002 | 13.9441% | Negative | N.P.G. | ||
| CHF | 1.2239 | 1.0936 | 0.1303 | -10.6456% | Negative | N.N.G. | ||
| CAD | 1.2826 | 1.0076 | 0.2750 | -21.4435% | Negative | N.N.G. | ||
| AUD | 1.1497 | 0.8518 | 0.2979 | -25.9097% | Negative | N.N.G. | ||
| NZD | 0.9654 | 0.7052 | 0.2602 | -26.9502% | Negative | N.N.G. | ||
| HKD | 0.1622 | 0.1466 | 0.0156 | -9.6257% | Negative | N.N.G. | ||
| SGD | 0.9400 | 0.8173 | 0.1227 | -13.0512% | Negative | N.N.G. | ||
| FMCI | 1.1566 | 0.9305 | 0.2261 | -19.5483% | Negative | N.N.G. | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||
| N.P.G. | Net Positive Growth | |||||||
| M.N.P.G. | Marginally Net Positive Growth | |||||||
| N.N.G. | Net Negative Growth | |||||||
| M.N.N.G. | Marginally Net Negative Growth | |||||||

| Commodities: | Rate | Trend | Bias | Volatility | ||||
| OIL Closing : | $42.63 | Range | Neutral | Medium | ||||
| Gold Closing : | $841.70 | Range | Neutral | Medium | ||||
| USD INDEX | 82.4770 | Range | Neutral | Medium | ||||
| Relative Strength & Trend of Individual Currency against the Baskets of Currencies. | ||||||||
| Relative Strength of Currency is based on the Combination of Interest Rate Probability | ||||||||
| and Forex Metrics Currency Index. | ||||||||
| Major Economies Interest Rate & Probability of Interest Rate Change: | ||||||||
| Current Global Interest Rates | Probability | % RATE | Strength | Trend | ||||
| USA: | 0.25% | 96.00% | 0.00% | Neutral | Upward | |||
| E.U.: | 2.50% | 78.00% | -0.25% | Neutral | Upward | |||
| U.K.: | 2.00% | 95.00% | -0.50% | Bearish | Downward | |||
| JPY: | 0.10% | 98.00% | 0.00% | Neutral | Upward | |||
| SWISS: | 0.50% | 90.00% | 0.00% | Neutral | Upward | |||
| CAD: | 1.50% | 78.00% | -0.50% | Bearish | Downward | |||
| AUD: | 4.25% | 92.00% | -1.00% | Bearish | Downward | |||
| NZD: | 5.00% | 91.00% | -1.25% | Bearish | Downward | |||
| Global Average - | 2.01% | 89.75% | -0.44% | |||||
| Interest Rate (GAIR) | 2.01% | |||||||
| Bullish | Currency to gain Strength as Interest Rate expected to Increase | |||||||
| Neutral | Currency to Stabilize as Interest Rate is not expected to change | |||||||
| Bearish | Currency to be weak as Interest Rate expected to fall | |||||||

| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

