TradeVestment : A Forex Strategy Report by Kersi Jilla of ForexMetrics.com
Filed Under TradeVestment |
A Forex Strategy Report & Forex Commentaries based on Forex Metrics Currency Index, provides currency forecasts, forex predictions, trading signals, currency trends and more.
Global Economic Scenario.
* Housing Starts in the U.S. collapsed in January as the Obama administration unveiled new proposals to stem what may become the worst recession in the postwar era.
* President Barack Obama pledges $275 Billion to cut mortgage payments for as many as 9 million struggling homeowners and help Freddie Mac and Fannie Mae to keep the lending rates down.
* Bank of Japan will unveil a debt program and may extend lending programs in place to prevent a shortage of credit from deepening the nation’s recession.
* European Construction Output fell the most last year since 1995 as the global economic slowdown curbed building of offices, shops and houses across the region.
* Bank of England agreed to ask the government for authority to create money in an effort to kick start the economy, saying further interest rate cuts may hurt the profitability of banks.
![]()
| FMCI CURRENCY PERFORMANCE AGAINST THE BASKET OF CURRENCIES. | ||||||||
| Thursday, February 19, 2009 | ||||||||
| Currencies | FMCI | FMCI | Change in | FMCI | Inflation | Economic | ||
| 18-Feb | 19-Feb | Pips | % Change | Deflation | Cycle | |||
| USD | 1.2115 | 1.2262 | 0.0147 | 1.2153% | Deflation | Recession | ||
| EUR | 1.5274 | 1.5454 | 0.0179 | 1.1741% | Deflation | Recession | ||
| GBP | 1.7298 | 1.7538 | 0.0240 | 1.3885% | Deflation | Recession | ||
| JPY | 0.0021 | 0.0021 | 0.0000 | -1.5400% | Deflation | Recession | ||
| CHF | 1.0355 | 1.0436 | 0.0081 | 0.7864% | Deflation | Recession | ||
| CAD | 0.9568 | 0.9721 | 0.0152 | 1.5929% | Deflation | Recession | ||
| AUD | 0.7678 | 0.7824 | 0.0145 | 1.8897% | Deflation | Recession | ||
| NZD | 0.6097 | 0.6223 | 0.0126 | 2.0625% | Deflation | Recession | ||
| HKD | 0.1466 | 0.1485 | 0.0019 | 1.2937% | Deflation | Recession | ||
| SGD | 0.7904 | 0.8002 | 0.0097 | 1.2310% | Deflation | Recession | ||
| FMCI | 0.8778 | 0.8896 | 0.0119 | 1.3527% | Deflation | Recession | ||
| Net Change | 0.0119 | 1.3527% | ||||||
| “Forex Metrics Currency Index” A Global Economic Barometer - By forexmetrics.com | ||||||||
| FOREX METRICS CURRENCY INDEX & CONTINUOUS MOVING AVERAGE (C.M.A.) | ||||||||
| Currencies | C.M.A | FMCI | Change in | FMCI | Economic | Currency | ||
| OP. Rates | Current | 19-Feb | Pips | % Change | Growth | Bias | ||
| USD | 1.3236 | 1.2262 | 0.0974 | -7.3583% | Negative | Upward | ||
| EUR | 1.9307 | 1.5454 | 0.3854 | -19.9589% | Negative | Upward | ||
| GBP | 2.4690 | 1.7538 | 0.7152 | -28.9684% | Negative | Downward | ||
| JPY | 0.0018 | 0.0021 | 0.0003 | 15.4905% | Negative | Upward | ||
| CHF | 1.2079 | 1.0436 | 0.1642 | -13.5981% | Negative | Upward | ||
| CAD | 1.2553 | 0.9721 | 0.2832 | -22.5629% | Negative | Downward | ||
| AUD | 1.1184 | 0.7824 | 0.3361 | -30.0482% | Negative | Downward | ||
| NZD | 0.9366 | 0.6223 | 0.3142 | -33.5531% | Negative | Downward | ||
| HKD | 0.1606 | 0.1485 | 0.0121 | -7.5410% | Negative | Upward | ||
| SGD | 0.9272 | 0.8002 | 0.1271 | -13.7028% | Negative | Upward | ||
| FMCI | 1.1330 | 0.8896 | 0.2433 | -21.4780% | Negative | Downward | ||
| No.of Gainers | 1 | |||||||
| No. of Losers | 9 | |||||||


| Good Luck | ||||||||
| Disclaimer | Legal Disclaimer | Terms Of Use. | ||||||
| Please be advised that above views are of the author of ForexMetrics and above | ||||||||
| material is for the purpose of reference only and author or Forex Metrics Inc. will | ||||||||
| not be responsible in any way, for any decision based on the above material. We | ||||||||
| recommend that you consult your financial registered or license advisor before | ||||||||
| making decisions. Read our Legal Disclaimer and Terms of Use before reading | ||||||||
| TradeVestment, Reports or any other material on our website. | ||||||||
| Risk Disclosure: | ||||||||
| Trading Futures, Options on Futures, and Foreign Exchange | ||||||||
| involves substantial risk. You should carefully consider whether trading is suitable | ||||||||
| for you in light of your circumstances, knowledge, and financial resources. | ||||||||
| Opinions, market data, and recommendations are subject to change at any time. | ||||||||
| The information contained on this website does not constitute a solicitation to buy or | ||||||||
| sell by forexmetrics.com and/or its affiliates, and is not to be available to individuals | ||||||||
| in a jurisdiction where such availability would be contrary to local regulation or law. | ||||||||

